Assurance Tax Service is the go-to for savvy financial advice. Their expert team of accountants will help you get the maximum return when filing your taxes. Read More
Shiner's Barber Shop & Shave Parlor is the ultimate destination for fashionable modern barber haircuts and grooming services. With a relaxed atmosphere conducive to true relaxation, customers are… Read More
If you've ever wanted an obedient pup who can get along with people and other pets, this is the place to be. The expert trainers are devoted to helping solve behavior and communication issues with… Read More
Their team dedicates their time and energy to providing superior dental care delivered in a safe and welcoming environment. From teeth whitening to Invisalign, Southern Dental Group offers a wide… Read More
Get Fit Athletic Club is the one-stop destination for all things fitness. Whether you want to improve your strength, agility, or endurance, their outstanding trainers, premium equipment, and… Read More
Speedy Taco is the place to go for a taco feast! Speedy Taco is sure to become your favorite Mexican restaurant, offering a variety of exciting and ultra-flavorful tacos. Enjoy quality, fine Mexican… Read More
Pack up the family or grab a group of friends and head to Somerset Falls Family Park for a day packed with fun. This entertainment center’s main feature is an 18-hole mini golf course, but… Read More
Break your fast like royalty at Somerset’s popular Waffle King…or dine at nearly any other hour of the day too. This popular diner serves up delicious eats every day from 6am until… Read More
When you invest your time and money in plants and shrubs to beautify your home or for your garden, you expect to get healthy varieties and answers to your gardening questions from experienced folks.… Read More
Need a new home for your nail care? Stop by Sonellex Nails and see the difference they make from other nail salons. If you’ve only got a little time or something special came up and you want a… Read More
Let everyone know what's going on. Start using our networking tools to spread the word about upcoming events around town.
From alerting folks to a meeting about an important town issue, the next gathering of your book group, a real estate open house or upcoming tag sale, make this your first stop in getting the word out
Burnside, Kentucky. Population for Burnside from the last gathering is 637. You can view Burnside venues that host many Burnside KY events every year.
You can find a ton of properties for sale if you search the Burnside page on Zillow. Currently Burnside has an average listing price for homes for sale on the market of $182,449. More real estate facts about Burnside: The number of properties currently for sale in Burnside is 613. The median homes for sale listing price is $149,900. This is broken down with the number of three bedroom houses in Burnside consisting of 309 with an average listing price for these house of $142,038. Out of the 162 houses that are four bedroom the average listing price for Burnside is $243,120. Interest rates for Burnside are at historic lows as well.
Burnside Kentucky has a latitude of 36.989200592041 and a longitude of -84.60009765625. View the full profile
On Yahoo, Yelp, SuperPages, AmericanTowns and 25 other directories!
Add your social media links and bio and promote your discounts, menus, events.
Be sure your listing is up on all the key local directories with all your important content (social links and product info).
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | db.towns.find( {"sef_url":"burnside-ky"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 4 | |
| 2 | db.towns.find( {"sef_url":"burnside-ky"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 1 | |
| 3 | db.tokens.find( {"sef_url":{"$in":["usa","ky","pulaski-county-ky","burnside-ky"]}}, [] ).sort( [] ).limit( 0 ).skip( 0 ) | 0 | 4 | 3 | |
| 4 | db.ttd_towns.find( {"town_sef_url":"burnside-ky","name":"Article Slideshow"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 8 | |
| 5 | db.ttd.find( {"name":"Article Slideshow"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 3 | |
| 6 | db.articles.find( {"aggregate":[{"$geoNear":{"near":[-84.60009765625,36.989200592041016],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.025232135647961243,"spherical":true,"query":{"tags":"at-bt-articles-home","state":"KY"}}},{"$project":{"title":1,"homepage_title":1,"tags":1,"image_url":1,"distance":1,"page_path":1,"path":1,"article_hostname":1,"text":1,"publish_date":1,"site_canonical":1,"sections.title":1,"sections.geo":1,"sections.text":1}},{"$addFields":{"days_since":{"$divide":[{"$subtract":["MongoDB\\BSON\\UTCDateTime(1765983112712)","$publish_date"]},86400000]},"relevance_score":{"$add":[{"$multiply":["$distance",10]},{"$divide":[{"$subtract":["MongoDB\\BSON\\UTCDateTime(1765983112712)","$publish_date"]},86400000]}]}}},{"$sort":{"relevance_score":1,"_id":1}},{"$skip":0},{"$limit":11}]}, ["article_id","title","homepage_title","tags","image_url","path","article_hostname","sef_tail","page_path","text","publish_date","site_canonical","sections.title","sections.text"] ).sort( {"relevance_score":1,"_id":1} ).limit( 11 ).skip( 0 ) | 0 | 11 | 197 | |
| 7 | db.ttd_towns.find( {"town_sef_url":"burnside-ky","name":"Article Slideshow"}, {"TtdTown._id":1} ).sort( [] ).limit( 0 ).skip( 0 ) | 0 | 0 | 5 | |
| 8 | db.ttd.find( {"name":"Article Slideshow"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 2 | |
| 9 | db.events_cache.find( {"_id":"1df319c669c419a90f23f281f04eacf7"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 3 | |
| 10 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1765951200)"},"tags":"ticketmaster","geo":{"$geoWithin":{"$center":[[-84.60009765625,36.989200592041016],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 2 | |
| 11 | db.events_cache.count( {"_id":"1df319c669c419a90f23f281f04eacf7"} ) | 0 | 0 | 1 | |
| 12 | db.events_cache.insert( {"_id":"1df319c669c419a90f23f281f04eacf7","town_sef_url":"burnside-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"ticketmaster\",\"radius\":\"15\",\"days\":\"7\",\"show\":1,\"geo\":[-84.60009765625,36.989200592041016],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.96300000 1765983112)","created":"MongoDate(0.96300000 1765983112)"} , true) | 0 | 0 | 1 | |
| 13 | db.events_cache.find( {"_id":"c69cd9133d15f87c6e7e2fb79ab321dd"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 14 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1765951200)"},"tags":"ticketmaster","geo":{"$geoWithin":{"$center":[[-84.60009765625,36.989200592041016],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 2 | |
| 15 | db.events_cache.count( {"_id":"c69cd9133d15f87c6e7e2fb79ab321dd"} ) | 0 | 0 | 1 | |
| 16 | db.events_cache.insert( {"_id":"c69cd9133d15f87c6e7e2fb79ab321dd","town_sef_url":"burnside-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"ticketmaster\",\"radius\":\"15\",\"days\":\"10\",\"show\":1,\"geo\":[-84.60009765625,36.989200592041016],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.98700000 1765983112)","created":"MongoDate(0.98700000 1765983112)"} , true) | 0 | 0 | 1 | |
| 17 | db.events_cache.find( {"_id":"872b19fe739c0addb48a91cb295fa49a"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 18 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1765951200)"},"tags":"ticketmaster","geo":{"$geoWithin":{"$center":[[-84.60009765625,36.989200592041016],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 2 | |
| 19 | db.events_cache.count( {"_id":"872b19fe739c0addb48a91cb295fa49a"} ) | 0 | 0 | 1 | |
| 20 | db.events_cache.insert( {"_id":"872b19fe739c0addb48a91cb295fa49a","town_sef_url":"burnside-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"ticketmaster\",\"radius\":\"15\",\"days\":\"30\",\"show\":1,\"geo\":[-84.60009765625,36.989200592041016],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.00600000 1765983113)","created":"MongoDate(0.00600000 1765983113)"} , true) | 0 | 0 | 2 | |
| 21 | db.events_cache.find( {"_id":"492db96b16110748f8ebc3cff41fdeda"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 22 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1765951200)"},"tags":"music","geo":{"$geoWithin":{"$center":[[-84.60009765625,36.989200592041016],0.14492753623188406]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 2 | |
| 23 | db.events_cache.count( {"_id":"492db96b16110748f8ebc3cff41fdeda"} ) | 0 | 0 | 1 | |
| 24 | db.events_cache.insert( {"_id":"492db96b16110748f8ebc3cff41fdeda","town_sef_url":"burnside-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"music\",\"radius\":\"10\",\"days\":\"7\",\"show\":1,\"geo\":[-84.60009765625,36.989200592041016],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.02600000 1765983113)","created":"MongoDate(0.02600000 1765983113)"} , true) | 0 | 0 | 2 | |
| 25 | db.events_cache.find( {"_id":"f2d33e8dbbbe283795d4f06b61ff910e"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 26 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1765951200)"},"tags":"music","geo":{"$geoWithin":{"$center":[[-84.60009765625,36.989200592041016],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 3 | |
| 27 | db.events_cache.count( {"_id":"f2d33e8dbbbe283795d4f06b61ff910e"} ) | 0 | 0 | 1 | |
| 28 | db.events_cache.insert( {"_id":"f2d33e8dbbbe283795d4f06b61ff910e","town_sef_url":"burnside-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"music\",\"radius\":\"15\",\"days\":\"14\",\"show\":1,\"geo\":[-84.60009765625,36.989200592041016],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.04500000 1765983113)","created":"MongoDate(0.04500000 1765983113)"} , true) | 0 | 0 | 2 | |
| 29 | db.events_cache.find( {"_id":"81d2a8b9792dc5988cf1bf1c2b73cf8b"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 30 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1765951200)"},"tags":"festivals","geo":{"$geoWithin":{"$center":[[-84.60009765625,36.989200592041016],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 2 | |
| 31 | db.events_cache.count( {"_id":"81d2a8b9792dc5988cf1bf1c2b73cf8b"} ) | 0 | 0 | 1 | |
| 32 | db.events_cache.insert( {"_id":"81d2a8b9792dc5988cf1bf1c2b73cf8b","town_sef_url":"burnside-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"festivals\",\"radius\":\"15\",\"days\":\"3\",\"show\":1,\"geo\":[-84.60009765625,36.989200592041016],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.07000000 1765983113)","created":"MongoDate(0.07000000 1765983113)"} , true) | 0 | 0 | 7 | |
| 33 | db.events_cache.find( {"_id":"933fd5a7377227865d1b8d0d1670fd84"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 3 | |
| 34 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1765951200)"},"tags":"festivals","geo":{"$geoWithin":{"$center":[[-84.60009765625,36.989200592041016],0.8695652173913043]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 5 | |
| 35 | db.events_cache.count( {"_id":"933fd5a7377227865d1b8d0d1670fd84"} ) | 0 | 0 | 2 | |
| 36 | db.events_cache.insert( {"_id":"933fd5a7377227865d1b8d0d1670fd84","town_sef_url":"burnside-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"festivals\",\"radius\":\"60\",\"days\":\"30\",\"show\":1,\"geo\":[-84.60009765625,36.989200592041016],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.11300000 1765983113)","created":"MongoDate(0.11300000 1765983113)"} , true) | 0 | 0 | 2 | |
| 37 | db.events_cache.find( {"_id":"82713378f9b6bc681742319260304d9b"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 38 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1765951200)"},"tags":"arts-and-entertainment","geo":{"$geoWithin":{"$center":[[-84.60009765625,36.989200592041016],0.14492753623188406]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 2 | |
| 39 | db.events_cache.count( {"_id":"82713378f9b6bc681742319260304d9b"} ) | 0 | 0 | 3 | |
| 40 | db.events_cache.insert( {"_id":"82713378f9b6bc681742319260304d9b","town_sef_url":"burnside-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"arts-and-entertainment\",\"radius\":\"10\",\"days\":\"5\",\"show\":1,\"geo\":[-84.60009765625,36.989200592041016],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.14500000 1765983113)","created":"MongoDate(0.14500000 1765983113)"} , true) | 0 | 0 | 2 | |
| 41 | db.events_cache.find( {"_id":"5c14cb806d7546c712e3da4232ed76f0"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 7 | |
| 42 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1765951200)"},"tags":"arts-and-entertainment","geo":{"$geoWithin":{"$center":[[-84.60009765625,36.989200592041016],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 2 | |
| 43 | db.events_cache.count( {"_id":"5c14cb806d7546c712e3da4232ed76f0"} ) | 0 | 0 | 1 | |
| 44 | db.events_cache.insert( {"_id":"5c14cb806d7546c712e3da4232ed76f0","town_sef_url":"burnside-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"arts-and-entertainment\",\"radius\":\"15\",\"days\":\"15\",\"show\":1,\"geo\":[-84.60009765625,36.989200592041016],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.18200000 1765983113)","created":"MongoDate(0.18200000 1765983113)"} , true) | 0 | 0 | 3 | |
| 45 | db.events_cache.find( {"_id":"6d55559323f8f441e8c340a79d1de8df"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 3 | |
| 46 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1765951200)"},"tags":"arts-and-entertainment","geo":{"$geoWithin":{"$center":[[-84.60009765625,36.989200592041016],0.43478260869565216]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 4 | |
| 47 | db.events_cache.count( {"_id":"6d55559323f8f441e8c340a79d1de8df"} ) | 0 | 0 | 2 | |
| 48 | db.events_cache.insert( {"_id":"6d55559323f8f441e8c340a79d1de8df","town_sef_url":"burnside-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"arts-and-entertainment\",\"radius\":\"30\",\"days\":\"15\",\"show\":1,\"geo\":[-84.60009765625,36.989200592041016],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.22100000 1765983113)","created":"MongoDate(0.22100000 1765983113)"} , true) | 0 | 0 | 3 | |
| 49 | db.events_cache.find( {"_id":"685caf8dc872eabce9cbad0c06a239f6"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 50 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1765951200)"},"tags":"arts-and-entertainment","geo":{"$geoWithin":{"$center":[[-84.60009765625,36.989200592041016],0.6521739130434783]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 2 | 13 | |
| 51 | db.events_cache.count( {"_id":"685caf8dc872eabce9cbad0c06a239f6"} ) | 0 | 0 | 2 | |
| 52 | db.events_cache.insert( {"_id":"685caf8dc872eabce9cbad0c06a239f6","town_sef_url":"burnside-ky","data_key":["69036ade4389be6be5f5f515"],"sort_order":{"start":1},"params":"{\"tags\":\"arts-and-entertainment\",\"radius\":\"45\",\"days\":\"15\",\"show\":1,\"geo\":[-84.60009765625,36.989200592041016],\"cache\":\"+15 minutes\",\"has_next_page\":true}","modified":"MongoDate(0.26700000 1765983113)","created":"MongoDate(0.26800000 1765983113)"} , true) | 0 | 0 | 2 | |
| 53 | db.events_cache.find( {"_id":"06660fe37cfe4626080e78ada501bb96"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 54 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1765951200)"},"event_id":{"$nin":[76165989]},"tags":"ticketmaster","geo":{"$geoWithin":{"$center":[[-84.60009765625,36.989200592041016],1.4492753623188406]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 51 ).skip( 0 ) | 0 | 51 | 83 | |
| 55 | db.events_cache.count( {"_id":"06660fe37cfe4626080e78ada501bb96"} ) | 0 | 0 | 10 | |
| 56 | db.events_cache.insert( {"_id":"06660fe37cfe4626080e78ada501bb96","town_sef_url":"burnside-ky","data_key":["68a75b6003a70639b6cf1537","69036ade4389be6be5f5f548","693321024389be6be5653814","69036adf4389be6be5f5f9eb","69036adf4389be6be5f5fa8b","693321024389be6be5653994","68a75b6203a70639b6cf1c11","68a75b6203a70639b6cf1c4d","69036ae04389be6be5f5fcb5","69036ae04389be6be5f5ff2c","693321034389be6be5653e0b","68a75b6403a70639b6cf2847","69036ae14389be6be5f604f5","68a75b6403a70639b6cf28ed","69036ae14389be6be5f605c2","693321034389be6be5653f3d","69036ae24389be6be5f6087d","68a75b6403a70639b6cf2c05","68a75b6403a70639b6cf2c3b","69036ae34389be6be5f611c8","68a75b6603a70639b6cf33fc","69036ae34389be6be5f612a7","69036ae44389be6be5f61565","69036ae44389be6be5f616e7","693321054389be6be5654917","69036ae44389be6be5f6185e","68a75b6803a70639b6cf4578","69036ae64389be6be5f61f77","68a75b6903a70639b6cf475b","68a75b6903a70639b6cf4806","68a75b6a03a70639b6cf50d4","68a75b6b03a70639b6cf5489","68a75b6b03a70639b6cf5532","68a75b6c03a70639b6cf5a2e","69036ae94389be6be5f62cc2","68a75b6c03a70639b6cf5be9","68a75b6d03a70639b6cf6416","69036aea4389be6be5f6356c","68a75b6e03a70639b6cf6890","693321084389be6be5655fcb","69036aec4389be6be5f63de6","68a75b6e03a70639b6cf6ae2","68a75b6f03a70639b6cf6e08","68a75b6f03a70639b6cf6ff5","68a75b6f03a70639b6cf71ad","69036aed4389be6be5f64873","68a75b6f03a70639b6cf72ac","68a75b6f03a70639b6cf73b9","69036aee4389be6be5f64c0d","69036aee4389be6be5f64d36"],"sort_order":{"start":1},"params":"{\"tags\":\"ticketmaster\",\"radius\":\"100\",\"days\":\"21\",\"show\":50,\"geo\":[-84.60009765625,36.989200592041016],\"cache\":\"+15 minutes\",\"has_next_page\":true}","modified":"MongoDate(0.42300000 1765983113)","created":"MongoDate(0.42300000 1765983113)"} , true) | 0 | 0 | 2 | |
| 57 | db.events_cache.find( {"_id":"914aea41dcd7489a34f2358107b0dea0"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 58 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1765951200)"},"event_id":{"$nin":[76165989,76315222]},"tags":"music","geo":{"$geoWithin":{"$center":[[-84.60009765625,36.989200592041016],1.4492753623188406]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 51 ).skip( 0 ) | 0 | 50 | 45 | |
| 59 | db.events_cache.count( {"_id":"914aea41dcd7489a34f2358107b0dea0"} ) | 0 | 0 | 2 | |
| 60 | db.events_cache.insert( {"_id":"914aea41dcd7489a34f2358107b0dea0","town_sef_url":"burnside-ky","data_key":["69036adf4389be6be5f5fa9f","68a75b6403a70639b6cf2d65","6933210b4389be6be565719f","68a75b7203a70639b6cf84f0","69036af14389be6be5f66290","69036af14389be6be5f6640a","6933210d4389be6be5658169","69036af44389be6be5f67d1c","693321104389be6be56599fd","69036afb4389be6be5f6b442","69036afc4389be6be5f6b502","693321144389be6be565bdc6","693321144389be6be565bfb4","68a75b7b03a70639b6cfceb3","693321164389be6be565d2bf","69036b014389be6be5f6dcc3","693321174389be6be565da7d","69036b034389be6be5f6ec0d","69036b034389be6be5f6ece9","693321174389be6be565dce1","693321184389be6be565df5d","693321184389be6be565e4ac","693321184389be6be565e50f","69036b0b4389be6be5f7191e","6933211a4389be6be565f6d6","69036b0f4389be6be5f73727","6933211d4389be6be56611a0","6933211d4389be6be5661727","69036b154389be6be5f762e4","69036b164389be6be5f7672d","693321204389be6be5662a83","69036b1c4389be6be5f790b7","69036b1c4389be6be5f792a0","69036b1f4389be6be5f7a1ad","693321224389be6be5663de1","69036b204389be6be5f7aa24","69036b214389be6be5f7ae57","693321224389be6be56641c4","69036b224389be6be5f7b667","693321234389be6be5664984","69036b234389be6be5f7c0e1","693321264389be6be5665ae5","693321274389be6be5665c68","69036b2a4389be6be5f7ecc6","6933212a4389be6be566709d","6933212a4389be6be5667148","693321304389be6be566936b","693321314389be6be5669a7b","693321344389be6be566afc3","693321374389be6be566c2d9"],"sort_order":{"start":1},"params":"{\"tags\":\"music\",\"radius\":\"100\",\"days\":\"21\",\"show\":50,\"geo\":[-84.60009765625,36.989200592041016],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.56000000 1765983113)","created":"MongoDate(0.56000000 1765983113)"} , true) | 0 | 0 | 2 | |
| 61 | db.places.find( {"geo":{"$near":[-84.60009765625,36.989200592041016],"$maxDistance":0.14492753623188406},"tags":"arts-and-entertainment"}, [] ).sort( [] ).limit( 51 ).skip( 0 ) | 0 | 14 | 4 | |
