Paint Me Pretty Pottery is the place to let your artistic side shine! From pottery wheel throwing to paint-your-own pottery, this service enables you to create fabulous artwork that will become… Read More
The Rough River Dam State Resort Park in Falls of Rough, Kentucky, is a popular spot for camping, fishing, and water recreation. The park features a 1,500-foot long dam that was built in the… Read More
What started out as a hobby for owner Chris Vincent, has grown and expanded into one of the most comprehensive garden and landscaping businesses in this part of the state. Sunshine Garden Center,… Read More
Elite Dumpster Rental offers clients attentive sanitation and rental services. They provide their customers with efficient waste removal and junk hauling, no matter the size of the job. Get your… Read More
When people in Leitchfield are looking for some tasty food at a place where they always feel welcome, they head to Sandy’s Restaurant. This local diner looks humble but its food is utterly… Read More
Professional Tax Service is committed to offering South Central Kentucky the strongest expertise and service. They are trained to take advantage of all the deductions and credits that their clients… Read More
At the Bowling Green/Warren County Humane Society, their mission is not only to save the lives of animals in need but also to create lasting relationships with their adoptive families. Step into this… Read More
On a rainy day, you can exercise your mind with more than crossword puzzles. Take in the challenging and always fun escape rooms at the Conundrum Workshop in Bowling Green.
Read MoreAt India Oven, they take quality very seriously. They use only the freshest ingredients, and present them in a way that will make your taste buds dance. Expect traditional Indian dishes, cooked to… Read More
Feel the excitement of conquering gravity at their world-class indoor climbing facility. No matter your ability, this destination provides activities for everyone, from inexperienced to accomplished… Read More
Let everyone know what's going on. Start using our networking tools to spread the word about upcoming events around town.
From alerting folks to a meeting about an important town issue, the next gathering of your book group, a real estate open house or upcoming tag sale, make this your first stop in getting the word out
Let everyone know about your organization. Click here to add it now.
From alerting folks to a meeting about an important town issue, the next gathering of your book group, a real estate open house or upcoming tag sale, make this your first stop in getting the word out
Cromwell, Kentucky. You can view Cromwell venues that host many Cromwell KY events every year.
You can find a ton of properties for sale if you search the Cromwell page on Zillow. Currently Cromwell has an average listing price for homes for sale on the market of $141,442. More real estate facts about Cromwell: The number of properties currently for sale in Cromwell is 70. The median homes for sale listing price is $119,450. This is broken down with the number of three bedroom houses in Cromwell consisting of 14 with an average listing price for these house of $199,157. Out of the 3 houses that are four bedroom the average listing price for Cromwell is $187,600. Interest rates for Cromwell are at historic lows as well.
Cromwell Kentucky has a latitude of 37.34049987793 and a longitude of -86.78800201416. View the full profile
On Yahoo, Yelp, SuperPages, AmericanTowns and 25 other directories!
Add your social media links and bio and promote your discounts, menus, events.
Be sure your listing is up on all the key local directories with all your important content (social links and product info).
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | db.towns.find( {"sef_url":"cromwell-ky"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 5 | |
| 2 | db.towns.find( {"sef_url":"cromwell-ky"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 1 | |
| 3 | db.tokens.find( {"sef_url":{"$in":["usa","ky","ohio-county-ky","cromwell-ky"]}}, [] ).sort( [] ).limit( 0 ).skip( 0 ) | 0 | 4 | 1 | |
| 4 | db.ttd_towns.find( {"town_sef_url":"cromwell-ky","name":"Article Slideshow"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 5 | db.ttd.find( {"name":"Article Slideshow"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 2 | |
| 6 | db.articles.find( {"aggregate":[{"$geoNear":{"near":[-86.78800201416016,37.34049987792969],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.025232135647961243,"spherical":true,"query":{"tags":"at-bt-articles-home","state":"KY"}}},{"$project":{"title":1,"homepage_title":1,"tags":1,"image_url":1,"distance":1,"page_path":1,"path":1,"article_hostname":1,"text":1,"publish_date":1,"site_canonical":1,"sections.title":1,"sections.geo":1,"sections.text":1}},{"$addFields":{"days_since":{"$divide":[{"$subtract":["MongoDB\\BSON\\UTCDateTime(1767121246049)","$publish_date"]},86400000]},"relevance_score":{"$add":[{"$multiply":["$distance",10]},{"$divide":[{"$subtract":["MongoDB\\BSON\\UTCDateTime(1767121246049)","$publish_date"]},86400000]}]}}},{"$sort":{"relevance_score":1,"_id":1}},{"$skip":0},{"$limit":11}]}, ["article_id","title","homepage_title","tags","image_url","path","article_hostname","sef_tail","page_path","text","publish_date","site_canonical","sections.title","sections.text"] ).sort( {"relevance_score":1,"_id":1} ).limit( 11 ).skip( 0 ) | 0 | 11 | 215 | |
| 7 | db.ttd_towns.find( {"town_sef_url":"cromwell-ky","name":"Article Slideshow"}, {"TtdTown._id":1} ).sort( [] ).limit( 0 ).skip( 0 ) | 0 | 0 | 2 | |
| 8 | db.ttd.find( {"name":"Article Slideshow"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 1 | |
| 9 | db.events_cache.find( {"_id":"6ce3535a60b39c977a178bf7200fe7d4"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 10 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1767074400)"},"tags":"ticketmaster","geo":{"$geoWithin":{"$center":[[-86.78800201416016,37.34049987792969],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 3 | |
| 11 | db.events_cache.count( {"_id":"6ce3535a60b39c977a178bf7200fe7d4"} ) | 0 | 0 | 1 | |
| 12 | db.events_cache.insert( {"_id":"6ce3535a60b39c977a178bf7200fe7d4","town_sef_url":"cromwell-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"ticketmaster\",\"radius\":\"15\",\"days\":\"7\",\"show\":1,\"geo\":[-86.78800201416016,37.34049987792969],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.30800000 1767121246)","created":"MongoDate(0.30800000 1767121246)"} , true) | 0 | 0 | 2 | |
| 13 | db.events_cache.find( {"_id":"8c88d6d8b82ad0db75072b1a06fc5215"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 14 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1767074400)"},"tags":"ticketmaster","geo":{"$geoWithin":{"$center":[[-86.78800201416016,37.34049987792969],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 3 | |
| 15 | db.events_cache.count( {"_id":"8c88d6d8b82ad0db75072b1a06fc5215"} ) | 0 | 0 | 2 | |
| 16 | db.events_cache.insert( {"_id":"8c88d6d8b82ad0db75072b1a06fc5215","town_sef_url":"cromwell-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"ticketmaster\",\"radius\":\"15\",\"days\":\"10\",\"show\":1,\"geo\":[-86.78800201416016,37.34049987792969],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.33000000 1767121246)","created":"MongoDate(0.33000000 1767121246)"} , true) | 0 | 0 | 2 | |
| 17 | db.events_cache.find( {"_id":"4d56252f7a2e5b0cf77e14805f3df66d"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 18 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1767074400)"},"tags":"ticketmaster","geo":{"$geoWithin":{"$center":[[-86.78800201416016,37.34049987792969],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 2 | |
| 19 | db.events_cache.count( {"_id":"4d56252f7a2e5b0cf77e14805f3df66d"} ) | 0 | 0 | 1 | |
| 20 | db.events_cache.insert( {"_id":"4d56252f7a2e5b0cf77e14805f3df66d","town_sef_url":"cromwell-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"ticketmaster\",\"radius\":\"15\",\"days\":\"30\",\"show\":1,\"geo\":[-86.78800201416016,37.34049987792969],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.34900000 1767121246)","created":"MongoDate(0.34900000 1767121246)"} , true) | 0 | 0 | 2 | |
| 21 | db.events_cache.find( {"_id":"106ad2de095c6c3c607ec37fc9c4fb54"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 22 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1767074400)"},"tags":"music","geo":{"$geoWithin":{"$center":[[-86.78800201416016,37.34049987792969],0.14492753623188406]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 2 | |
| 23 | db.events_cache.count( {"_id":"106ad2de095c6c3c607ec37fc9c4fb54"} ) | 0 | 0 | 1 | |
| 24 | db.events_cache.insert( {"_id":"106ad2de095c6c3c607ec37fc9c4fb54","town_sef_url":"cromwell-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"music\",\"radius\":\"10\",\"days\":\"7\",\"show\":1,\"geo\":[-86.78800201416016,37.34049987792969],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.36800000 1767121246)","created":"MongoDate(0.36800000 1767121246)"} , true) | 0 | 0 | 2 | |
| 25 | db.events_cache.find( {"_id":"d8c0ce7258c4ea392c46c14a3cdb8b52"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 26 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1767074400)"},"tags":"music","geo":{"$geoWithin":{"$center":[[-86.78800201416016,37.34049987792969],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 2 | |
| 27 | db.events_cache.count( {"_id":"d8c0ce7258c4ea392c46c14a3cdb8b52"} ) | 0 | 0 | 1 | |
| 28 | db.events_cache.insert( {"_id":"d8c0ce7258c4ea392c46c14a3cdb8b52","town_sef_url":"cromwell-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"music\",\"radius\":\"15\",\"days\":\"14\",\"show\":1,\"geo\":[-86.78800201416016,37.34049987792969],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.38900000 1767121246)","created":"MongoDate(0.38900000 1767121246)"} , true) | 0 | 0 | 2 | |
| 29 | db.events_cache.find( {"_id":"18689c62c2a00cb5f677289208c3b477"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 30 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1767074400)"},"tags":"festivals","geo":{"$geoWithin":{"$center":[[-86.78800201416016,37.34049987792969],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 2 | |
| 31 | db.events_cache.count( {"_id":"18689c62c2a00cb5f677289208c3b477"} ) | 0 | 0 | 1 | |
| 32 | db.events_cache.insert( {"_id":"18689c62c2a00cb5f677289208c3b477","town_sef_url":"cromwell-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"festivals\",\"radius\":\"15\",\"days\":\"3\",\"show\":1,\"geo\":[-86.78800201416016,37.34049987792969],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.40600000 1767121246)","created":"MongoDate(0.40600000 1767121246)"} , true) | 0 | 0 | 2 | |
| 33 | db.events_cache.find( {"_id":"a72eaae25d4e4215dbf88624d928fc55"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 34 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1767074400)"},"tags":"festivals","geo":{"$geoWithin":{"$center":[[-86.78800201416016,37.34049987792969],0.8695652173913043]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 2 | |
| 35 | db.events_cache.count( {"_id":"a72eaae25d4e4215dbf88624d928fc55"} ) | 0 | 0 | 1 | |
| 36 | db.events_cache.insert( {"_id":"a72eaae25d4e4215dbf88624d928fc55","town_sef_url":"cromwell-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"festivals\",\"radius\":\"60\",\"days\":\"30\",\"show\":1,\"geo\":[-86.78800201416016,37.34049987792969],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.42500000 1767121246)","created":"MongoDate(0.42500000 1767121246)"} , true) | 0 | 0 | 2 | |
| 37 | db.events_cache.find( {"_id":"f8fbe1bfe1a4a422dfb18ec1d914abc2"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 38 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1767074400)"},"tags":"arts-and-entertainment","geo":{"$geoWithin":{"$center":[[-86.78800201416016,37.34049987792969],0.14492753623188406]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 4 | |
| 39 | db.events_cache.count( {"_id":"f8fbe1bfe1a4a422dfb18ec1d914abc2"} ) | 0 | 0 | 1 | |
| 40 | db.events_cache.insert( {"_id":"f8fbe1bfe1a4a422dfb18ec1d914abc2","town_sef_url":"cromwell-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"arts-and-entertainment\",\"radius\":\"10\",\"days\":\"5\",\"show\":1,\"geo\":[-86.78800201416016,37.34049987792969],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.45000000 1767121246)","created":"MongoDate(0.45000000 1767121246)"} , true) | 0 | 0 | 2 | |
| 41 | db.events_cache.find( {"_id":"d870f30102798dccfd1e2fbf6ea9ad3a"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 42 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1767074400)"},"tags":"arts-and-entertainment","geo":{"$geoWithin":{"$center":[[-86.78800201416016,37.34049987792969],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 3 | |
| 43 | db.events_cache.count( {"_id":"d870f30102798dccfd1e2fbf6ea9ad3a"} ) | 0 | 0 | 7 | |
| 44 | db.events_cache.insert( {"_id":"d870f30102798dccfd1e2fbf6ea9ad3a","town_sef_url":"cromwell-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"arts-and-entertainment\",\"radius\":\"15\",\"days\":\"15\",\"show\":1,\"geo\":[-86.78800201416016,37.34049987792969],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.47700000 1767121246)","created":"MongoDate(0.47700000 1767121246)"} , true) | 0 | 0 | 2 | |
| 45 | db.events_cache.find( {"_id":"a8359c23e360533c47f537e5a2879733"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 46 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1767074400)"},"tags":"arts-and-entertainment","geo":{"$geoWithin":{"$center":[[-86.78800201416016,37.34049987792969],0.43478260869565216]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 9 | |
| 47 | db.events_cache.count( {"_id":"a8359c23e360533c47f537e5a2879733"} ) | 0 | 0 | 1 | |
| 48 | db.events_cache.insert( {"_id":"a8359c23e360533c47f537e5a2879733","town_sef_url":"cromwell-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"arts-and-entertainment\",\"radius\":\"30\",\"days\":\"15\",\"show\":1,\"geo\":[-86.78800201416016,37.34049987792969],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.50900000 1767121246)","created":"MongoDate(0.50900000 1767121246)"} , true) | 0 | 0 | 2 | |
| 49 | db.events_cache.find( {"_id":"930f9ff5f840712e3c825229445c432d"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 50 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1767074400)"},"tags":"arts-and-entertainment","geo":{"$geoWithin":{"$center":[[-86.78800201416016,37.34049987792969],0.6521739130434783]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 2 | 11 | |
| 51 | db.events_cache.count( {"_id":"930f9ff5f840712e3c825229445c432d"} ) | 0 | 0 | 2 | |
| 52 | db.events_cache.insert( {"_id":"930f9ff5f840712e3c825229445c432d","town_sef_url":"cromwell-ky","data_key":["69036aeb4389be6be5f63897"],"sort_order":{"start":1},"params":"{\"tags\":\"arts-and-entertainment\",\"radius\":\"45\",\"days\":\"15\",\"show\":1,\"geo\":[-86.78800201416016,37.34049987792969],\"cache\":\"+15 minutes\",\"has_next_page\":true}","modified":"MongoDate(0.54900000 1767121246)","created":"MongoDate(0.54900000 1767121246)"} , true) | 0 | 0 | 2 | |
| 53 | db.events_cache.find( {"_id":"fceb98e0171831ee76f0f5d34db53d7f"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 54 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1767074400)"},"event_id":{"$nin":[76230910]},"tags":"ticketmaster","geo":{"$geoWithin":{"$center":[[-86.78800201416016,37.34049987792969],1.4492753623188406]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 51 ).skip( 0 ) | 0 | 51 | 56 | |
| 55 | db.events_cache.count( {"_id":"fceb98e0171831ee76f0f5d34db53d7f"} ) | 0 | 0 | 2 | |
| 56 | db.events_cache.insert( {"_id":"fceb98e0171831ee76f0f5d34db53d7f","town_sef_url":"cromwell-ky","data_key":["693321074389be6be5655a14","69036aea4389be6be5f63451","68a75b6d03a70639b6cf6440","69036aea4389be6be5f635ba","693321074389be6be5655bb7","68a75b6e03a70639b6cf6845","69036aeb4389be6be5f63a6c","69036aeb4389be6be5f63c03","69036aeb4389be6be5f63ccf","693321084389be6be565611f","69036aeb4389be6be5f63de1","69036aec4389be6be5f63e71","68a75b6e03a70639b6cf6d34","69036aec4389be6be5f640d8","69036aec4389be6be5f641f2","69036aec4389be6be5f64222","693321094389be6be56563de","69036aed4389be6be5f64470","68a75b6f03a70639b6cf70cc","693321094389be6be5656619","693321094389be6be56566fb","693321094389be6be5656724","69036aed4389be6be5f64889","69036aee4389be6be5f64938","69036aee4389be6be5f64955","69036aee4389be6be5f64962","69036aee4389be6be5f64a61","693321094389be6be5656a22","69036aee4389be6be5f64ab1","69036aee4389be6be5f64abb","69036aee4389be6be5f64b76","69036aee4389be6be5f64bbd","69036aee4389be6be5f64d54","69036aee4389be6be5f64de9","69036aee4389be6be5f64ed0","69036aee4389be6be5f64ee0","69036aee4389be6be5f64ef5","6933210a4389be6be5656e9e","6933210a4389be6be5656f3c","69036aef4389be6be5f65256","6933210a4389be6be56570e4","69036aef4389be6be5f65402","69036aef4389be6be5f65571","69036aef4389be6be5f65585","69036aef4389be6be5f6560e","6933210b4389be6be565743f","69036af04389be6be5f65763","69036af04389be6be5f65844","69036af04389be6be5f659a8","69036af04389be6be5f659f6"],"sort_order":{"start":1},"params":"{\"tags\":\"ticketmaster\",\"radius\":\"100\",\"days\":\"21\",\"show\":50,\"geo\":[-86.78800201416016,37.34049987792969],\"cache\":\"+15 minutes\",\"has_next_page\":true}","modified":"MongoDate(0.65700000 1767121246)","created":"MongoDate(0.65700000 1767121246)"} , true) | 0 | 0 | 2 | |
| 57 | db.events_cache.find( {"_id":"1228e05b9f13d8fcb3415eaab38b344d"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 58 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1767074400)"},"event_id":{"$nin":[76230910,76186033]},"tags":"music","geo":{"$geoWithin":{"$center":[[-86.78800201416016,37.34049987792969],1.4492753623188406]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 51 ).skip( 0 ) | 0 | 51 | 31 | |
| 59 | db.events_cache.count( {"_id":"1228e05b9f13d8fcb3415eaab38b344d"} ) | 0 | 0 | 2 | |
| 60 | db.events_cache.insert( {"_id":"1228e05b9f13d8fcb3415eaab38b344d","town_sef_url":"cromwell-ky","data_key":["69036aea4389be6be5f633c4","68a75b6d03a70639b6cf6445","68a75b6e03a70639b6cf6513","693321084389be6be5655ed9","68a75b6e03a70639b6cf6932","68a75b6e03a70639b6cf6980","693321084389be6be5656100","693321084389be6be56562ff","69036aee4389be6be5f64b8a","6933210b4389be6be56571bb","69036af04389be6be5f65836","69036af04389be6be5f659cd","6933210b4389be6be5657675","6933210b4389be6be5657917","69036af14389be6be5f65f31","6933210c4389be6be5657bb5","69036af14389be6be5f66359","69036af14389be6be5f663f1","69036af24389be6be5f665b7","69036af24389be6be5f66784","69036af24389be6be5f667cb","69036af24389be6be5f669e5","69036af34389be6be5f66e8d","69036af34389be6be5f66fef","69036af34389be6be5f67031","69036af34389be6be5f6717a","69036af34389be6be5f67310","6933210e4389be6be5658ad8","68a75b7403a70639b6cf961c","69036af44389be6be5f67740","6933210e4389be6be5658bef","69036af44389be6be5f67aa9","6933210e4389be6be5658e46","69036af44389be6be5f67c61","69036af44389be6be5f67cd9","6933210e4389be6be5659051","69036af54389be6be5f67f21","69036af54389be6be5f6819f","6933210f4389be6be5659267","69036af54389be6be5f684d7","6933210f4389be6be5659546","6933210f4389be6be56596cf","69036af64389be6be5f68a62","6933210f4389be6be565988d","69036af64389be6be5f68b2e","69036af64389be6be5f68ba8","69036af74389be6be5f693a4","693321104389be6be565a1ad","69036af84389be6be5f69a1f","69036af84389be6be5f69a9a"],"sort_order":{"start":1},"params":"{\"tags\":\"music\",\"radius\":\"100\",\"days\":\"21\",\"show\":50,\"geo\":[-86.78800201416016,37.34049987792969],\"cache\":\"+15 minutes\",\"has_next_page\":true}","modified":"MongoDate(0.72900000 1767121246)","created":"MongoDate(0.72900000 1767121246)"} , true) | 0 | 0 | 2 | |
| 61 | db.places.find( {"geo":{"$near":[-86.78800201416016,37.34049987792969],"$maxDistance":0.14492753623188406},"tags":"arts-and-entertainment"}, [] ).sort( [] ).limit( 51 ).skip( 0 ) | 0 | 1 | 18 | |
