What started out as a hobby for owner Chris Vincent, has grown and expanded into one of the most comprehensive garden and landscaping businesses in this part of the state. Sunshine Garden Center,… Read More
Paint Me Pretty Pottery is the place to let your artistic side shine! From pottery wheel throwing to paint-your-own pottery, this service enables you to create fabulous artwork that will become… Read More
Are you looking for something a little different? Try Ski Daddy’s in Russellville, Kentucky. With a name like Ski Daddy’s, you know you’re getting something out of the ordinary.… Read More
Following in their parents’ footsteps of offering the best dining experience in the area, the owners of Roy’s Bar-B-Q in Russellville, Kentucky, have made this casual barbecue place a… Read More
Professional Tax Service is committed to offering South Central Kentucky the strongest expertise and service. They are trained to take advantage of all the deductions and credits that their clients… Read More
At the Bowling Green/Warren County Humane Society, their mission is not only to save the lives of animals in need but also to create lasting relationships with their adoptive families. Step into this… Read More
On a rainy day, you can exercise your mind with more than crossword puzzles. Take in the challenging and always fun escape rooms at the Conundrum Workshop in Bowling Green.
Read MoreAt India Oven, they take quality very seriously. They use only the freshest ingredients, and present them in a way that will make your taste buds dance. Expect traditional Indian dishes, cooked to… Read More
Feel the excitement of conquering gravity at their world-class indoor climbing facility. No matter your ability, this destination provides activities for everyone, from inexperienced to accomplished… Read More
Jeffers Bend is an outdoor paradise filled with rich history. Its 40-acre grassland, 1-acre lake, and 2.7 miles of walking trails will provide you with an experience like no other. Take a walk in the… Read More
Let everyone know what's going on. Start using our networking tools to spread the word about upcoming events around town.
From alerting folks to a meeting about an important town issue, the next gathering of your book group, a real estate open house or upcoming tag sale, make this your first stop in getting the word out
Dunmor, Kentucky. You can view Dunmor venues that host many Dunmor KY events every year.
You can find a ton of properties for sale if you search the Dunmor page on Zillow. Currently Dunmor has an average listing price for homes for sale on the market of $138,581. More real estate facts about Dunmor: The number of properties currently for sale in Dunmor is 118. The median homes for sale listing price is $103,450. This is broken down with the number of three bedroom houses in Dunmor consisting of 21 with an average listing price for these house of $223,943. Out of the 4 houses that are four bedroom the average listing price for Dunmor is $305,950. Interest rates for Dunmor are at historic lows as well.
Dunmor Kentucky has a latitude of 37.073398590088 and a longitude of -86.996101379395. View the full profile
On Yahoo, Yelp, SuperPages, AmericanTowns and 25 other directories!
Add your social media links and bio and promote your discounts, menus, events.
Be sure your listing is up on all the key local directories with all your important content (social links and product info).
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | db.towns.find( {"sef_url":"dunmor-ky"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 5 | |
| 2 | db.towns.find( {"sef_url":"dunmor-ky"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 2 | |
| 3 | db.tokens.find( {"sef_url":{"$in":["usa","ky","muhlenberg-county-ky","dunmor-ky"]}}, [] ).sort( [] ).limit( 0 ).skip( 0 ) | 0 | 4 | 2 | |
| 4 | db.ttd_towns.find( {"town_sef_url":"dunmor-ky","name":"Article Slideshow"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 5 | db.ttd.find( {"name":"Article Slideshow"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 7 | |
| 6 | db.articles.find( {"aggregate":[{"$geoNear":{"near":[-86.99610137939453,37.07339859008789],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.025232135647961243,"spherical":true,"query":{"tags":"at-bt-articles-home","state":"KY"}}},{"$project":{"title":1,"homepage_title":1,"tags":1,"image_url":1,"distance":1,"page_path":1,"path":1,"article_hostname":1,"text":1,"publish_date":1,"site_canonical":1,"sections.title":1,"sections.geo":1,"sections.text":1}},{"$addFields":{"days_since":{"$divide":[{"$subtract":["MongoDB\\BSON\\UTCDateTime(1766609112996)","$publish_date"]},86400000]},"relevance_score":{"$add":[{"$multiply":["$distance",10]},{"$divide":[{"$subtract":["MongoDB\\BSON\\UTCDateTime(1766609112996)","$publish_date"]},86400000]}]}}},{"$sort":{"relevance_score":1,"_id":1}},{"$skip":0},{"$limit":11}]}, ["article_id","title","homepage_title","tags","image_url","path","article_hostname","sef_tail","page_path","text","publish_date","site_canonical","sections.title","sections.text"] ).sort( {"relevance_score":1,"_id":1} ).limit( 11 ).skip( 0 ) | 0 | 11 | 226 | |
| 7 | db.ttd_towns.find( {"town_sef_url":"dunmor-ky","name":"Article Slideshow"}, {"TtdTown._id":1} ).sort( [] ).limit( 0 ).skip( 0 ) | 0 | 0 | 2 | |
| 8 | db.ttd.find( {"name":"Article Slideshow"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 1 | |
| 9 | db.events_cache.find( {"_id":"947d8c6b62c715143ddfbc63a269a937"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 10 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766556000)"},"tags":"ticketmaster","geo":{"$geoWithin":{"$center":[[-86.99610137939453,37.07339859008789],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 4 | |
| 11 | db.events_cache.count( {"_id":"947d8c6b62c715143ddfbc63a269a937"} ) | 0 | 0 | 1 | |
| 12 | db.events_cache.insert( {"_id":"947d8c6b62c715143ddfbc63a269a937","town_sef_url":"dunmor-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"ticketmaster\",\"radius\":\"15\",\"days\":\"7\",\"show\":1,\"geo\":[-86.99610137939453,37.07339859008789],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.26100000 1766609113)","created":"MongoDate(0.26100000 1766609113)"} , true) | 0 | 0 | 2 | |
| 13 | db.events_cache.find( {"_id":"d217f8918f8d471d571cfe6201cf148f"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 14 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766556000)"},"tags":"ticketmaster","geo":{"$geoWithin":{"$center":[[-86.99610137939453,37.07339859008789],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 3 | |
| 15 | db.events_cache.count( {"_id":"d217f8918f8d471d571cfe6201cf148f"} ) | 0 | 0 | 1 | |
| 16 | db.events_cache.insert( {"_id":"d217f8918f8d471d571cfe6201cf148f","town_sef_url":"dunmor-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"ticketmaster\",\"radius\":\"15\",\"days\":\"10\",\"show\":1,\"geo\":[-86.99610137939453,37.07339859008789],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.28200000 1766609113)","created":"MongoDate(0.28200000 1766609113)"} , true) | 0 | 0 | 2 | |
| 17 | db.events_cache.find( {"_id":"a882c06bb6b39a4af5a9073b50d3ee06"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 18 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766556000)"},"tags":"ticketmaster","geo":{"$geoWithin":{"$center":[[-86.99610137939453,37.07339859008789],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 4 | |
| 19 | db.events_cache.count( {"_id":"a882c06bb6b39a4af5a9073b50d3ee06"} ) | 0 | 0 | 1 | |
| 20 | db.events_cache.insert( {"_id":"a882c06bb6b39a4af5a9073b50d3ee06","town_sef_url":"dunmor-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"ticketmaster\",\"radius\":\"15\",\"days\":\"30\",\"show\":1,\"geo\":[-86.99610137939453,37.07339859008789],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.30500000 1766609113)","created":"MongoDate(0.30500000 1766609113)"} , true) | 0 | 0 | 1 | |
| 21 | db.events_cache.find( {"_id":"aedd477b117d2818d09482141bb8b09b"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 22 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766556000)"},"tags":"music","geo":{"$geoWithin":{"$center":[[-86.99610137939453,37.07339859008789],0.14492753623188406]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 2 | |
| 23 | db.events_cache.count( {"_id":"aedd477b117d2818d09482141bb8b09b"} ) | 0 | 0 | 1 | |
| 24 | db.events_cache.insert( {"_id":"aedd477b117d2818d09482141bb8b09b","town_sef_url":"dunmor-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"music\",\"radius\":\"10\",\"days\":\"7\",\"show\":1,\"geo\":[-86.99610137939453,37.07339859008789],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.32300000 1766609113)","created":"MongoDate(0.32300000 1766609113)"} , true) | 0 | 0 | 1 | |
| 25 | db.events_cache.find( {"_id":"eee516d8a9c17b60b542c4f991f75b41"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 26 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766556000)"},"tags":"music","geo":{"$geoWithin":{"$center":[[-86.99610137939453,37.07339859008789],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 4 | |
| 27 | db.events_cache.count( {"_id":"eee516d8a9c17b60b542c4f991f75b41"} ) | 0 | 0 | 1 | |
| 28 | db.events_cache.insert( {"_id":"eee516d8a9c17b60b542c4f991f75b41","town_sef_url":"dunmor-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"music\",\"radius\":\"15\",\"days\":\"14\",\"show\":1,\"geo\":[-86.99610137939453,37.07339859008789],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.34600000 1766609113)","created":"MongoDate(0.34600000 1766609113)"} , true) | 0 | 0 | 2 | |
| 29 | db.events_cache.find( {"_id":"d4d4839ae6a647e4cd80a765d043a301"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 30 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766556000)"},"tags":"festivals","geo":{"$geoWithin":{"$center":[[-86.99610137939453,37.07339859008789],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 4 | |
| 31 | db.events_cache.count( {"_id":"d4d4839ae6a647e4cd80a765d043a301"} ) | 0 | 0 | 2 | |
| 32 | db.events_cache.insert( {"_id":"d4d4839ae6a647e4cd80a765d043a301","town_sef_url":"dunmor-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"festivals\",\"radius\":\"15\",\"days\":\"3\",\"show\":1,\"geo\":[-86.99610137939453,37.07339859008789],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.36900000 1766609113)","created":"MongoDate(0.36900000 1766609113)"} , true) | 0 | 0 | 2 | |
| 33 | db.events_cache.find( {"_id":"ae218518cb3a0e651a777fdeb9e2bb99"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 34 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766556000)"},"tags":"festivals","geo":{"$geoWithin":{"$center":[[-86.99610137939453,37.07339859008789],0.8695652173913043]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 3 | |
| 35 | db.events_cache.count( {"_id":"ae218518cb3a0e651a777fdeb9e2bb99"} ) | 0 | 0 | 2 | |
| 36 | db.events_cache.insert( {"_id":"ae218518cb3a0e651a777fdeb9e2bb99","town_sef_url":"dunmor-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"festivals\",\"radius\":\"60\",\"days\":\"30\",\"show\":1,\"geo\":[-86.99610137939453,37.07339859008789],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.39100000 1766609113)","created":"MongoDate(0.39100000 1766609113)"} , true) | 0 | 0 | 2 | |
| 37 | db.events_cache.find( {"_id":"18f046d1fd2f610df85b8dfc4769d6ff"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 38 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766556000)"},"tags":"arts-and-entertainment","geo":{"$geoWithin":{"$center":[[-86.99610137939453,37.07339859008789],0.14492753623188406]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 7 | |
| 39 | db.events_cache.count( {"_id":"18f046d1fd2f610df85b8dfc4769d6ff"} ) | 0 | 0 | 1 | |
| 40 | db.events_cache.insert( {"_id":"18f046d1fd2f610df85b8dfc4769d6ff","town_sef_url":"dunmor-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"arts-and-entertainment\",\"radius\":\"10\",\"days\":\"5\",\"show\":1,\"geo\":[-86.99610137939453,37.07339859008789],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.42000000 1766609113)","created":"MongoDate(0.42100000 1766609113)"} , true) | 0 | 0 | 2 | |
| 41 | db.events_cache.find( {"_id":"e3d04c733dfca92238894e60602510f6"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 42 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766556000)"},"tags":"arts-and-entertainment","geo":{"$geoWithin":{"$center":[[-86.99610137939453,37.07339859008789],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 4 | |
| 43 | db.events_cache.count( {"_id":"e3d04c733dfca92238894e60602510f6"} ) | 0 | 0 | 1 | |
| 44 | db.events_cache.insert( {"_id":"e3d04c733dfca92238894e60602510f6","town_sef_url":"dunmor-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"arts-and-entertainment\",\"radius\":\"15\",\"days\":\"15\",\"show\":1,\"geo\":[-86.99610137939453,37.07339859008789],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.44700000 1766609113)","created":"MongoDate(0.44700000 1766609113)"} , true) | 0 | 0 | 2 | |
| 45 | db.events_cache.find( {"_id":"94a906c7718fc4e1b954c7616b596efe"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 46 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766556000)"},"tags":"arts-and-entertainment","geo":{"$geoWithin":{"$center":[[-86.99610137939453,37.07339859008789],0.43478260869565216]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 5 | |
| 47 | db.events_cache.count( {"_id":"94a906c7718fc4e1b954c7616b596efe"} ) | 0 | 0 | 2 | |
| 48 | db.events_cache.insert( {"_id":"94a906c7718fc4e1b954c7616b596efe","town_sef_url":"dunmor-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"arts-and-entertainment\",\"radius\":\"30\",\"days\":\"15\",\"show\":1,\"geo\":[-86.99610137939453,37.07339859008789],\"cache\":\"+15 minutes\",\"has_next_page\":false}","modified":"MongoDate(0.47600000 1766609113)","created":"MongoDate(0.47600000 1766609113)"} , true) | 0 | 0 | 2 | |
| 49 | db.events_cache.find( {"_id":"fc0f836e9361f0fbf0e11cfcd83a6a96"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 50 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766556000)"},"tags":"arts-and-entertainment","geo":{"$geoWithin":{"$center":[[-86.99610137939453,37.07339859008789],0.6521739130434783]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 2 | 16 | |
| 51 | db.events_cache.count( {"_id":"fc0f836e9361f0fbf0e11cfcd83a6a96"} ) | 0 | 0 | 1 | |
| 52 | db.events_cache.insert( {"_id":"fc0f836e9361f0fbf0e11cfcd83a6a96","town_sef_url":"dunmor-ky","data_key":["69036af44389be6be5f67c61"],"sort_order":{"start":1},"params":"{\"tags\":\"arts-and-entertainment\",\"radius\":\"45\",\"days\":\"15\",\"show\":1,\"geo\":[-86.99610137939453,37.07339859008789],\"cache\":\"+15 minutes\",\"has_next_page\":true}","modified":"MongoDate(0.52400000 1766609113)","created":"MongoDate(0.52400000 1766609113)"} , true) | 0 | 0 | 2 | |
| 53 | db.events_cache.find( {"_id":"5464b87d561ac44251574a74997ba17d"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 54 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766556000)"},"event_id":{"$nin":[76285442]},"tags":"ticketmaster","geo":{"$geoWithin":{"$center":[[-86.99610137939453,37.07339859008789],1.4492753623188406]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 51 ).skip( 0 ) | 0 | 51 | 55 | |
| 55 | db.events_cache.count( {"_id":"5464b87d561ac44251574a74997ba17d"} ) | 0 | 0 | 1 | |
| 56 | db.events_cache.insert( {"_id":"5464b87d561ac44251574a74997ba17d","town_sef_url":"dunmor-ky","data_key":["68a75b6803a70639b6cf4610","693321054389be6be5654f08","68a75b6b03a70639b6cf524c","693321064389be6be5655176","693321064389be6be56551b0","68a75b6b03a70639b6cf52d8","69036ae84389be6be5f62770","69036ae84389be6be5f6285d","68a75b6b03a70639b6cf5504","693321064389be6be5655315","693321064389be6be565540c","68a75b6c03a70639b6cf59d8","68a75b6c03a70639b6cf59c8","69036ae94389be6be5f62ccc","69036ae94389be6be5f62ccf","693321074389be6be56556b5","68a75b6c03a70639b6cf5c9f","69036ae94389be6be5f630df","69036ae94389be6be5f631c5","693321074389be6be5655a14","69036aea4389be6be5f63451","68a75b6d03a70639b6cf6440","69036aea4389be6be5f635ba","693321074389be6be5655bb7","68a75b6e03a70639b6cf6845","69036aeb4389be6be5f63a6c","693321084389be6be56560ac","69036aeb4389be6be5f63ccf","693321084389be6be565611f","69036aec4389be6be5f63e71","69036aec4389be6be5f63f27","68a75b6e03a70639b6cf6d34","69036aec4389be6be5f640d8","69036aec4389be6be5f641f2","69036aec4389be6be5f64222","693321094389be6be56563de","69036aed4389be6be5f64470","68a75b6f03a70639b6cf70cc","693321094389be6be5656619","693321094389be6be56566fb","693321094389be6be5656724","69036aed4389be6be5f6481c","69036aed4389be6be5f64826","69036aed4389be6be5f64889","69036aee4389be6be5f64938","69036aee4389be6be5f64962","69036aee4389be6be5f64a61","693321094389be6be5656a22","69036aee4389be6be5f64ab1","69036aee4389be6be5f64abb"],"sort_order":{"start":1},"params":"{\"tags\":\"ticketmaster\",\"radius\":\"100\",\"days\":\"21\",\"show\":50,\"geo\":[-86.99610137939453,37.07339859008789],\"cache\":\"+15 minutes\",\"has_next_page\":true}","modified":"MongoDate(0.62600000 1766609113)","created":"MongoDate(0.62600000 1766609113)"} , true) | 0 | 0 | 2 | |
| 57 | db.events_cache.find( {"_id":"1877930f58f2e90b4289d4445e28d429"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 58 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766556000)"},"event_id":{"$nin":[76285442,76320484]},"tags":"music","geo":{"$geoWithin":{"$center":[[-86.99610137939453,37.07339859008789],1.4492753623188406]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 51 ).skip( 0 ) | 0 | 51 | 28 | |
| 59 | db.events_cache.count( {"_id":"1877930f58f2e90b4289d4445e28d429"} ) | 0 | 0 | 2 | |
| 60 | db.events_cache.insert( {"_id":"1877930f58f2e90b4289d4445e28d429","town_sef_url":"dunmor-ky","data_key":["68a75b6803a70639b6cf461a","68a75b6b03a70639b6cf52e4","69036ae84389be6be5f62745","693321064389be6be5655251","68a75b6c03a70639b6cf5e76","693321074389be6be565594e","69036aea4389be6be5f633c4","68a75b6d03a70639b6cf6445","68a75b6e03a70639b6cf6513","69036aeb4389be6be5f63897","693321084389be6be5655ed9","68a75b6e03a70639b6cf6932","68a75b6e03a70639b6cf6980","693321084389be6be5656100","693321084389be6be56562ff","69036aee4389be6be5f64b8a","6933210b4389be6be56571bb","69036af04389be6be5f65836","69036af04389be6be5f659cd","6933210b4389be6be5657675","6933210b4389be6be5657917","69036af14389be6be5f65f31","6933210c4389be6be5657bb5","69036af14389be6be5f66359","69036af14389be6be5f663f1","69036af24389be6be5f665b7","69036af24389be6be5f667cb","69036af24389be6be5f669e5","69036af34389be6be5f66e8d","69036af34389be6be5f66fef","69036af34389be6be5f67031","69036af34389be6be5f6717a","69036af34389be6be5f67310","6933210e4389be6be5658ad8","69036af44389be6be5f67740","6933210e4389be6be5658bef","69036af44389be6be5f67aa9","6933210e4389be6be5658e46","69036af44389be6be5f67cd9","6933210e4389be6be5659051","69036af54389be6be5f67f21","69036af54389be6be5f6819f","6933210f4389be6be5659267","69036af54389be6be5f684d7","6933210f4389be6be5659546","6933210f4389be6be56596cf","69036af64389be6be5f68a62","69036af64389be6be5f68b2e","69036af64389be6be5f68ba8","69036af74389be6be5f693a4"],"sort_order":{"start":1},"params":"{\"tags\":\"music\",\"radius\":\"100\",\"days\":\"21\",\"show\":50,\"geo\":[-86.99610137939453,37.07339859008789],\"cache\":\"+15 minutes\",\"has_next_page\":true}","modified":"MongoDate(0.69300000 1766609113)","created":"MongoDate(0.69300000 1766609113)"} , true) | 0 | 0 | 2 | |
| 61 | db.places.find( {"geo":{"$near":[-86.99610137939453,37.07339859008789],"$maxDistance":0.14492753623188406},"tags":"arts-and-entertainment"}, [] ).sort( [] ).limit( 51 ).skip( 0 ) | 0 | 1 | 4 | |
