People who love Dovie’s Burger Restaurant in Tompkinsville, Kentucky, say you get more than good food here. You get an experience! If you want a great burger experience, drive down to… Read More
The prices are great at Beverly’s Pet Grooming in Glasgow, but the service your animal gets will make you even happier. The motto of this state-of-the-art facility is “humanity before… Read More
Barren River Lake is a 10,000-acre water reservoir with the strangest name of all of Kentucky’s parks. The name is derived from the fact that the lake is located in Barren County, and… Read More
Scoring high marks consistently on social media sites, Smoke Shack BBQ in Scottsville, Kentucky, is the area’s best place for all things smoked and barbecued. Open Wednesday through Saturday… Read More
Harpers Catfish in a small mom and pop eatery located in Scottsville, Kentucky, that serves big appetites with big flavor. Open Wednesday through Sunday, you’ll be greeted and treated like… Read More
If your children love animals, especially rare animals, then Mammoth Cave Wildlife Museum in Cave City, Kentucky, is the place to take them. This museum has been around since 1969, and offers almost… Read More
Driving south down Interstate 65 from Louisville, Kentucky, towards Nashville, you’ll pass a huge Tyrannosaurs rex next to a billboard advertising Dinosaur World. Dinosaur World is a theme park… Read More
If you’re feeling like Italian but your schedule is tight, check out Stropoli’s Famous Pasta. You can get all your favorites in a hurry, and be sure to check out the daily specials… Read More
In Cave City, Kentucky, you can enjoy all the amenities of a modern hotel while staying in a structure that looks like a teepee. Fifteen teepee structures make up Wigwam Village. Situated in a… Read More
1990 was the year this international animal park opened to the public and it’s been going strong ever since. Kentucky Down Under in Horse Cave is open year round and features some of the unique… Read More
Notice (8): Trying to access array offset on value of type null [APP/Plugin/Core/Controller/Component/PlacesComponent.php, line 68]Code Contextif($params['tags'])$options['conditions']['tags'] = $params['tags'];else if($this->params['tags_logical'])$params = array( 'show' => (int) 5, 'title' => 'Organizations around Hestand', 'images' => false, 'group_type' => 'organization', 'sort' => 'created', 'sort_rule' => '-1', 'keyword' => '', 'radius' => null, 'limit' => (int) 15, 'page' => (int) 1, 'sef' => '', 'tags' => '', 'tags_logical' => '', 'terms' => '', 'show_limit' => (int) 3, 'days' => '', 'max-days' => (int) 365, 'max-miles' => (int) 45, 'message' => '[message to follow]', 'min' => (int) 50, 'prompt' => '', 'height' => '', 'width' => '', 'data_id' => '', 'more' => true, 'type' => '', 'autoshowmore' => false, 'link' => '', 'showdesc' => '', 'rankby' => '', 'empty-message' => '', 'ad_slots' => '', 'see-more-title' => '', 'searchdate' => '', 'searchenddate' => '', 'lat' => (float) 36.653999328613, 'lng' => (float) -85.629402160645, 'latlng' => '36.653999328613,-85.629402160645', 'city' => 'Hestand', 'state' => 'KY', 'theme' => '', 'page_type' => 'town' ) $options = array( 'page' => (int) 1, 'limit' => (int) 5, 'order' => array( 'created' => (int) -1 ), 'conditions' => array( 'address.town_sef_url' => 'hestand-ky' ) )PlacesComponent::search() - APP/Plugin/Core/Controller/Component/PlacesComponent.php, line 68 PlacesController::local() - APP/Controller/PlacesController.php, line 52 ReflectionMethod::invokeArgs() - [internal], line ?? Controller::invokeAction() - CORE/Cake/Controller/Controller.php, line 491 Dispatcher::_invoke() - CORE/Cake/Routing/Dispatcher.php, line 193 Dispatcher::dispatch() - CORE/Cake/Routing/Dispatcher.php, line 167 CakeObject::requestAction() - CORE/Cake/Core/CakeObject.php, line 104 Modules::render() - APP/Lib/Modules.php, line 23 include - APP/View/Elements/display.ctp, line 14 View::_evaluate() - CORE/Cake/View/View.php, line 971 View::_render() - CORE/Cake/View/View.php, line 933 View::render() - CORE/Cake/View/View.php, line 473 Controller::render() - CORE/Cake/Controller/Controller.php, line 963 AppController::renderPage() - APP/Controller/AppController.php, line 224 TownsController::displayTown() - APP/Controller/TownsController.php, line 11 ReflectionMethod::invokeArgs() - [internal], line ?? Controller::invokeAction() - CORE/Cake/Controller/Controller.php, line 491 Dispatcher::_invoke() - CORE/Cake/Routing/Dispatcher.php, line 193
Let everyone know about your organization. Click here to add it now.
From alerting folks to a meeting about an important town issue, the next gathering of your book group, a real estate open house or upcoming tag sale, make this your first stop in getting the word out
Hestand, Kentucky. You can view Hestand venues that host many Hestand KY events every year.
You can find a ton of properties for sale if you search the Hestand page on Zillow. Currently Hestand has an average listing price for homes for sale on the market of $151,063. More real estate facts about Hestand: The number of properties currently for sale in Hestand is 14. The median homes for sale listing price is $124,900. This is broken down with the number of three bedroom houses in Hestand consisting of 5 with an average listing price for these house of $130,495. Out of the 3 houses that are four bedroom the average listing price for Hestand is $198,567. Interest rates for Hestand are at historic lows as well.
Hestand Kentucky has a latitude of 36.653999328613 and a longitude of -85.629402160645. View the full profile
On Yahoo, Yelp, SuperPages, AmericanTowns and 25 other directories!
Add your social media links and bio and promote your discounts, menus, events.
Be sure your listing is up on all the key local directories with all your important content (social links and product info).
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | db.towns.find( {"sef_url":"hestand-ky"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 5 | |
| 2 | db.ttd_towns.find( {"town_sef_url":"hestand-ky","name":"Article Slideshow"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 3 | db.ttd.find( {"name":"Article Slideshow"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 2 | |
| 4 | db.articles.find( {"aggregate":[{"$geoNear":{"near":[-85.62940216064453,36.65399932861328],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.025232135647961243,"spherical":true,"query":{"tags":"at-bt-articles-home","state":"KY"}}},{"$project":{"title":1,"homepage_title":1,"tags":1,"image_url":1,"distance":1,"page_path":1,"path":1,"article_hostname":1,"text":1,"publish_date":1,"site_canonical":1,"sections.title":1,"sections.geo":1,"sections.text":1}},{"$addFields":{"days_since":{"$divide":[{"$subtract":["MongoDB\\BSON\\UTCDateTime(1761800657433)","$publish_date"]},86400000]},"relevance_score":{"$add":[{"$multiply":["$distance",10]},{"$divide":[{"$subtract":["MongoDB\\BSON\\UTCDateTime(1761800657433)","$publish_date"]},86400000]}]}}},{"$sort":{"relevance_score":1,"_id":1}},{"$skip":0},{"$limit":11}]}, ["article_id","title","homepage_title","tags","image_url","path","article_hostname","sef_tail","page_path","text","publish_date","site_canonical","sections.title","sections.text"] ).sort( {"relevance_score":1,"_id":1} ).limit( 11 ).skip( 0 ) | 0 | 11 | 176 | |
| 5 | db.ttd_towns.find( {"town_sef_url":"hestand-ky","name":"Article Slideshow"}, {"TtdTown._id":1} ).sort( [] ).limit( 0 ).skip( 0 ) | 0 | 0 | 2 | |
| 6 | db.ttd.find( {"name":"Article Slideshow"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 1 | |
| 7 | db.events_cache.find( {"_id":"4217cfcf610a0d9fec20b74dc4a60289"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 8 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1761800400)"},"tags":"ticketmaster","geo":{"$geoWithin":{"$center":[[-85.62940216064453,36.65399932861328],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 4 | |
| 9 | db.events_cache.count( {"_id":"4217cfcf610a0d9fec20b74dc4a60289"} ) | 0 | 0 | 1 | |
| 10 | db.events_cache.insert( {"_id":"4217cfcf610a0d9fec20b74dc4a60289","town_sef_url":"hestand-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"ticketmaster\",\"radius\":\"15\",\"days\":\"7\",\"show\":1,\"geo\":[-85.62940216064453,36.65399932861328],\"has_next_page\":false}","modified":"MongoDate(0.65100000 1761800657)","created":"MongoDate(0.65100000 1761800657)"} , true) | 0 | 0 | 2 | |
| 11 | db.events_cache.find( {"_id":"f216a487925dbed0a173a88653298c74"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 12 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1761800400)"},"tags":"ticketmaster","geo":{"$geoWithin":{"$center":[[-85.62940216064453,36.65399932861328],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 3 | |
| 13 | db.events_cache.count( {"_id":"f216a487925dbed0a173a88653298c74"} ) | 0 | 0 | 1 | |
| 14 | db.events_cache.insert( {"_id":"f216a487925dbed0a173a88653298c74","town_sef_url":"hestand-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"ticketmaster\",\"radius\":\"15\",\"days\":\"10\",\"show\":1,\"geo\":[-85.62940216064453,36.65399932861328],\"has_next_page\":false}","modified":"MongoDate(0.67200000 1761800657)","created":"MongoDate(0.67200000 1761800657)"} , true) | 0 | 0 | 2 | |
| 15 | db.events_cache.find( {"_id":"6f9cedf3237c22341b39ca4574c21230"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 16 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1761800400)"},"tags":"ticketmaster","geo":{"$geoWithin":{"$center":[[-85.62940216064453,36.65399932861328],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 3 | |
| 17 | db.events_cache.count( {"_id":"6f9cedf3237c22341b39ca4574c21230"} ) | 0 | 0 | 1 | |
| 18 | db.events_cache.insert( {"_id":"6f9cedf3237c22341b39ca4574c21230","town_sef_url":"hestand-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"ticketmaster\",\"radius\":\"15\",\"days\":\"30\",\"show\":1,\"geo\":[-85.62940216064453,36.65399932861328],\"has_next_page\":false}","modified":"MongoDate(0.69300000 1761800657)","created":"MongoDate(0.69300000 1761800657)"} , true) | 0 | 0 | 2 | |
| 19 | db.events_cache.find( {"_id":"3cbaa1e434d7864f34c7c5aa1e7385fd"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 20 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1761800400)"},"tags":"music","geo":{"$geoWithin":{"$center":[[-85.62940216064453,36.65399932861328],0.14492753623188406]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 2 | |
| 21 | db.events_cache.count( {"_id":"3cbaa1e434d7864f34c7c5aa1e7385fd"} ) | 0 | 0 | 1 | |
| 22 | db.events_cache.insert( {"_id":"3cbaa1e434d7864f34c7c5aa1e7385fd","town_sef_url":"hestand-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"music\",\"radius\":\"10\",\"days\":\"7\",\"show\":1,\"geo\":[-85.62940216064453,36.65399932861328],\"has_next_page\":false}","modified":"MongoDate(0.71100000 1761800657)","created":"MongoDate(0.71100000 1761800657)"} , true) | 0 | 0 | 1 | |
| 23 | db.events_cache.find( {"_id":"7a1152045cfd1958b3d25df91bd81fe2"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 24 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1761800400)"},"tags":"music","geo":{"$geoWithin":{"$center":[[-85.62940216064453,36.65399932861328],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 3 | |
| 25 | db.events_cache.count( {"_id":"7a1152045cfd1958b3d25df91bd81fe2"} ) | 0 | 0 | 2 | |
| 26 | db.events_cache.insert( {"_id":"7a1152045cfd1958b3d25df91bd81fe2","town_sef_url":"hestand-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"music\",\"radius\":\"15\",\"days\":\"14\",\"show\":1,\"geo\":[-85.62940216064453,36.65399932861328],\"has_next_page\":false}","modified":"MongoDate(0.73100000 1761800657)","created":"MongoDate(0.73100000 1761800657)"} , true) | 0 | 0 | 2 | |
| 27 | db.events_cache.find( {"_id":"eb1e7b0fc3337d41217f78469884ef7d"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 4 | |
| 28 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1761800400)"},"tags":"festivals","geo":{"$geoWithin":{"$center":[[-85.62940216064453,36.65399932861328],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 3 | |
| 29 | db.events_cache.count( {"_id":"eb1e7b0fc3337d41217f78469884ef7d"} ) | 0 | 0 | 1 | |
| 30 | db.events_cache.insert( {"_id":"eb1e7b0fc3337d41217f78469884ef7d","town_sef_url":"hestand-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"festivals\",\"radius\":\"15\",\"days\":\"3\",\"show\":1,\"geo\":[-85.62940216064453,36.65399932861328],\"has_next_page\":false}","modified":"MongoDate(0.75400000 1761800657)","created":"MongoDate(0.75400000 1761800657)"} , true) | 0 | 0 | 2 | |
| 31 | db.events_cache.find( {"_id":"7efdcc0f6065a8bba8a65088c6cec2ab"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 32 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1761800400)"},"tags":"festivals","geo":{"$geoWithin":{"$center":[[-85.62940216064453,36.65399932861328],0.8695652173913043]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 1 | 30 | |
| 33 | db.events_cache.count( {"_id":"7efdcc0f6065a8bba8a65088c6cec2ab"} ) | 0 | 0 | 1 | |
| 34 | db.events_cache.insert( {"_id":"7efdcc0f6065a8bba8a65088c6cec2ab","town_sef_url":"hestand-ky","data_key":["68e6eacd69adceb60507b82e"],"sort_order":{"start":1},"params":"{\"tags\":\"festivals\",\"radius\":\"60\",\"days\":\"30\",\"show\":1,\"geo\":[-85.62940216064453,36.65399932861328],\"has_next_page\":false}","modified":"MongoDate(0.83200000 1761800657)","created":"MongoDate(0.83200000 1761800657)"} , true) | 0 | 0 | 2 | |
| 35 | db.events_cache.find( {"_id":"a24a2f65e019ab7ba81e11345376cade"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 36 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1761800400)"},"event_id":{"$nin":[76223359]},"tags":"ticketmaster","geo":{"$geoWithin":{"$center":[[-85.62940216064453,36.65399932861328],1.4492753623188406]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 51 ).skip( 0 ) | 0 | 51 | 50 | |
| 37 | db.events_cache.count( {"_id":"a24a2f65e019ab7ba81e11345376cade"} ) | 0 | 0 | 2 | |
| 38 | db.events_cache.insert( {"_id":"a24a2f65e019ab7ba81e11345376cade","town_sef_url":"hestand-ky","data_key":["68f8401ac3af739f25dfc1bc","681728eefb5e4bed1f849029","68381e4ffb5e4bed1f82e1a4","6843fbbafb5e4bed1f7b24e1","684d3679fb5e4bed1f596341","6884953ffb5e4bed1f7dd3b5","68f6ee95c3af739f25826564","681728f5fb5e4bed1f849fec","681728f5fb5e4bed1f84a08a","681728f6fb5e4bed1f84a1a5","687f4f4dfb5e4bed1f736807","6889db4ffb5e4bed1face671","68ae6c24c3af739f25a9670b","68f1a898c3af739f25dd4521","68e0851cc3af739f2546418d","68ce1023c3af739f25eb0ae4","68edb416c3af739f25149608","68187a82fb5e4bed1ffaaba8","689c08bafb5e4bed1f1f74e9","68187a87fb5e4bed1ffab37e","6847f065fb5e4bed1f02b1c2","68849541fb5e4bed1f7dd680","68a3f1bffb5e4bed1fd627b0","68c62721c3af739f2564d0fb","68e86e19c3af739f252162d7","68f6ee95c3af739f258266cb","68f8401ac3af739f25dfc398","69002915c3af739f259b80b9","6902cc143394d74e78108cb4","6819cc27fb5e4bed1f9a5016","6892ce3cfb5e4bed1f908d78","68b65526c3af739f25c01045","68f8401ac3af739f25dfc424","68f59d1cc3af739f252a4df0","6819cc2bfb5e4bed1f9a5b1f","68f8401ac3af739f25dfc45d","6819cc30fb5e4bed1f9a62dd","6819cc35fb5e4bed1f9a6ec9","6841b6e3fb5e4bed1f5d9a49","68911573fb5e4bed1fbdc6b5","68b10f24c3af739f25c5a05d","68b65526c3af739f25c010fc","68ca1b9fc3af739f25d7e7c0","69002915c3af739f259b8320","68d4a79fc3af739f2544f888","6825a9d5fb5e4bed1fe83bdd","681b1e69fb5e4bed1f28c684","69002915c3af739f259b83ca","681b1e6ffb5e4bed1f28cdc0","68ba49a5c3af739f257d659c"],"sort_order":{"start":1},"params":"{\"tags\":\"ticketmaster\",\"radius\":\"100\",\"days\":\"21\",\"show\":50,\"geo\":[-85.62940216064453,36.65399932861328],\"has_next_page\":true}","modified":"MongoDate(0.92600000 1761800657)","created":"MongoDate(0.92600000 1761800657)"} , true) | 0 | 0 | 2 | |
| 39 | db.events_cache.find( {"_id":"73e0e4953409de9b58abad28a12fe95b"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 40 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1761800400)"},"event_id":{"$nin":[76223359,76186467]},"tags":"music","geo":{"$geoWithin":{"$center":[[-85.62940216064453,36.65399932861328],1.4492753623188406]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 51 ).skip( 0 ) | 0 | 51 | 35 | |
| 41 | db.events_cache.count( {"_id":"73e0e4953409de9b58abad28a12fe95b"} ) | 0 | 0 | 2 | |
| 42 | db.events_cache.insert( {"_id":"73e0e4953409de9b58abad28a12fe95b","town_sef_url":"hestand-ky","data_key":["6815d78ffb5e4bed1feb3014","681728eefb5e4bed1f849088","68bd24e1c3af739f25f534be","68cba565c3af739f25f6f5b3","68fc6cd7c3af739f255066fd","68957145fb5e4bed1fd74218","682af1aafb5e4bed1f756d22","688105d8fb5e4bed1ff32ceb","68911572fb5e4bed1fbdbc06","68eb4957c3af739f25cdf70a","68f9c9d7c3af739f2584ea4e","68e754dac3af739f2514bc8e","686e2bd0fb5e4bed1fcf6308","68aea468c3af739f25e3e1d3","68187a81fb5e4bed1ffaab15","68ca53e0c3af739f254fd9a5","681bbbfefb5e4bed1fd95605","68b14763c3af739f250aa6f8","68cf99dfc3af739f25417ff5","68d38e5fc3af739f25652e14","68f08f5bc3af739f25cf1107","6819cc2cfb5e4bed1f9a5b7a","684b1ef6fb5e4bed1f94f2c4","6819cc67fb5e4bed1f9ad096","681bbbfffb5e4bed1fd95772","682af1affb5e4bed1f757aa9","68624e68fb5e4bed1f2f39a5","686eaf01fb5e4bed1f2bcc71","688a3c79fb5e4bed1f14929a","68981444fb5e4bed1f55f2eb","68fdbe5ac3af739f2586cc2e","681c6f3dfb5e4bed1fb5f017","68f1e0d8c3af739f2516e64f","68cba565c3af739f25f6f972","68d63161c3af739f25fba76b","68fdbe5ac3af739f2586cd87","68e60359c3af739f25f7d791","685d9bc8fb5e4bed1fa21932","681dc079fb5e4bed1f654a4a","68dcc8dcc3af739f256077ed","688105dcfb5e4bed1ff331e2","68f1e0d8c3af739f2516e695","68fdbe5ac3af739f2586ce23","682af1b5fb5e4bed1f758538","68ccf6e2c3af739f259f4c8e","68a5d7d6c3af739f256e6ddb","68aaafe7c3af739f25a31078","68fc6cd8c3af739f25506a9f","68c11962c3af739f259e1dde","68ca53e0c3af739f254fdd8c"],"sort_order":{"start":1},"params":"{\"tags\":\"music\",\"radius\":\"100\",\"days\":\"21\",\"show\":50,\"geo\":[-85.62940216064453,36.65399932861328],\"has_next_page\":true}","modified":"MongoDate(0.99500000 1761800657)","created":"MongoDate(0.99500000 1761800657)"} , true) | 0 | 0 | 2 | |
| 43 | db.places.find( {"geo":{"$near":[-85.62940216064453,36.65399932861328],"$maxDistance":0.14492753623188406},"tags":"arts-and-entertainment"}, [] ).sort( [] ).limit( 51 ).skip( 0 ) | 0 | 1 | 2 | |
