Gondolier Italian Restaurant knows the value of cooking from scratch, and you can find out too when you visit this beloved London spot. Its homemade doughs and sauces create the foundation for… Read More
Better Golf Practice Place is designed to be a haven where golfers of any age can practice their sport and have a fantastic time. It has a full 18-hole mini golf course as well as a driving range so… Read More
The Levi Jackson Wilderness Road State Park near London, Kentucky, is both a historic and natural attraction. Encompassing part of the trail that was used by settlers to get to Kentucky in colonial… Read More
London, Kentucky, keeps it traditional with beef and pork franks for their hot dogs. They have a special hot dog with cheese, chili, mustard and onion to satisfy your craving for a chili dog. Located… Read More
Sometimes nature has all you need for a romantic date, and that’s the case at Cumberland Falls State Resort Park. Enjoy a leisurely hike to the incredible Cumberland Falls or try something… Read More
Based on the tradition of hard work, good food, and a family atmosphere, Bubby’s BBQ in Corbin, Kentucky, takes the job of providing great barbecue to a new level. Known as one of the best… Read More
If you visit Cumberland Falls in Corbin, Kentucky, on a clear night where there’s a full moon, you might get to see a moonbow. A moonbow is a rainbow that’s created when moonlight hits a… Read More
Nicknamed “The Niagara of the South,” Cumberland Falls is a massive 125-foot wide waterfall found in Corbin, Kentucky. Visitors to Cumberland Falls can camp in a tent or RV, or they can… Read More
You’ll be in awe of the beauty provided by this 1,200-acre tree-lined lake when you stay at Buckhorn Lake State Resort in Buckhorn, Kentucky. If you’re looking for a great place to take… Read More
When it comes to romantic outdoor settings and plenty of ways to spend time together with your loved one, Cumberland Falls State Resort Park is one of the best choices in the state. Located in… Read More
Notice (8): Trying to access array offset on value of type null [APP/Plugin/Core/Controller/Component/PlacesComponent.php, line 68]Code Contextif($params['tags'])$options['conditions']['tags'] = $params['tags'];else if($this->params['tags_logical'])$params = array( 'show' => (int) 5, 'title' => 'Organizations around Hima', 'images' => false, 'group_type' => 'organization', 'sort' => 'created', 'sort_rule' => '-1', 'keyword' => '', 'radius' => null, 'limit' => (int) 15, 'page' => (int) 1, 'sef' => '', 'tags' => '', 'tags_logical' => '', 'terms' => '', 'show_limit' => (int) 3, 'days' => '', 'max-days' => (int) 365, 'max-miles' => (int) 45, 'message' => '[message to follow]', 'min' => (int) 50, 'prompt' => '', 'height' => '', 'width' => '', 'data_id' => '', 'more' => true, 'type' => '', 'autoshowmore' => false, 'link' => '', 'showdesc' => '', 'rankby' => '', 'empty-message' => '', 'ad_slots' => '', 'see-more-title' => '', 'searchdate' => '', 'searchenddate' => '', 'lat' => (float) 37.120998382568, 'lng' => (float) -83.777603149414, 'latlng' => '37.120998382568,-83.777603149414', 'city' => 'Hima', 'state' => 'KY', 'theme' => '', 'page_type' => 'town' ) $options = array( 'page' => (int) 1, 'limit' => (int) 5, 'order' => array( 'created' => (int) -1 ), 'conditions' => array( 'address.town_sef_url' => 'hima-ky' ) )PlacesComponent::search() - APP/Plugin/Core/Controller/Component/PlacesComponent.php, line 68 PlacesController::local() - APP/Controller/PlacesController.php, line 52 ReflectionMethod::invokeArgs() - [internal], line ?? Controller::invokeAction() - CORE/Cake/Controller/Controller.php, line 491 Dispatcher::_invoke() - CORE/Cake/Routing/Dispatcher.php, line 193 Dispatcher::dispatch() - CORE/Cake/Routing/Dispatcher.php, line 167 CakeObject::requestAction() - CORE/Cake/Core/CakeObject.php, line 104 Modules::render() - APP/Lib/Modules.php, line 23 include - APP/View/Elements/display.ctp, line 14 View::_evaluate() - CORE/Cake/View/View.php, line 971 View::_render() - CORE/Cake/View/View.php, line 933 View::render() - CORE/Cake/View/View.php, line 473 Controller::render() - CORE/Cake/Controller/Controller.php, line 963 AppController::renderPage() - APP/Controller/AppController.php, line 224 TownsController::displayTown() - APP/Controller/TownsController.php, line 11 ReflectionMethod::invokeArgs() - [internal], line ?? Controller::invokeAction() - CORE/Cake/Controller/Controller.php, line 491 Dispatcher::_invoke() - CORE/Cake/Routing/Dispatcher.php, line 193
Let everyone know about your organization. Click here to add it now.
From alerting folks to a meeting about an important town issue, the next gathering of your book group, a real estate open house or upcoming tag sale, make this your first stop in getting the word out
Hima, Kentucky. You can view Hima venues that host many Hima KY events every year.
You can find a ton of properties for sale if you search the Hima page on Zillow. Currently Hima has an average listing price for homes for sale on the market of $145,065. More real estate facts about Hima: The number of properties currently for sale in Hima is 17. The median homes for sale listing price is $99,500. This is broken down with the number of three bedroom houses in Hima consisting of 2 with an average listing price for these house of $94,250. Out of the 1 houses that are four bedroom the average listing price for Hima is $179,900. Interest rates for Hima are at historic lows as well.
Hima Kentucky has a latitude of 37.120998382568 and a longitude of -83.777603149414. View the full profile
On Yahoo, Yelp, SuperPages, AmericanTowns and 25 other directories!
Add your social media links and bio and promote your discounts, menus, events.
Be sure your listing is up on all the key local directories with all your important content (social links and product info).
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | db.towns.find( {"sef_url":"hima-ky"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 5 | |
| 2 | db.ttd_towns.find( {"town_sef_url":"hima-ky","name":"Article Slideshow"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 3 | db.ttd.find( {"name":"Article Slideshow"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 1 | |
| 4 | db.articles.find( {"aggregate":[{"$geoNear":{"near":[-83.77760314941406,37.12099838256836],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.025232135647961243,"spherical":true,"query":{"tags":"at-bt-articles-home","state":"KY"}}},{"$project":{"title":1,"homepage_title":1,"tags":1,"image_url":1,"distance":1,"page_path":1,"path":1,"article_hostname":1,"text":1,"publish_date":1,"site_canonical":1,"sections.title":1,"sections.geo":1,"sections.text":1}},{"$addFields":{"days_since":{"$divide":[{"$subtract":["MongoDB\\BSON\\UTCDateTime(1761800696023)","$publish_date"]},86400000]},"relevance_score":{"$add":[{"$multiply":["$distance",10]},{"$divide":[{"$subtract":["MongoDB\\BSON\\UTCDateTime(1761800696023)","$publish_date"]},86400000]}]}}},{"$sort":{"relevance_score":1,"_id":1}},{"$skip":0},{"$limit":11}]}, ["article_id","title","homepage_title","tags","image_url","path","article_hostname","sef_tail","page_path","text","publish_date","site_canonical","sections.title","sections.text"] ).sort( {"relevance_score":1,"_id":1} ).limit( 11 ).skip( 0 ) | 0 | 11 | 162 | |
| 5 | db.ttd_towns.find( {"town_sef_url":"hima-ky","name":"Article Slideshow"}, {"TtdTown._id":1} ).sort( [] ).limit( 0 ).skip( 0 ) | 0 | 0 | 1 | |
| 6 | db.ttd.find( {"name":"Article Slideshow"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 2 | |
| 7 | db.events_cache.find( {"_id":"44c0bc51a5318cf7f0bcfa8800c4c293"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 8 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1761800400)"},"tags":"ticketmaster","geo":{"$geoWithin":{"$center":[[-83.77760314941406,37.12099838256836],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 4 | |
| 9 | db.events_cache.count( {"_id":"44c0bc51a5318cf7f0bcfa8800c4c293"} ) | 0 | 0 | 2 | |
| 10 | db.events_cache.insert( {"_id":"44c0bc51a5318cf7f0bcfa8800c4c293","town_sef_url":"hima-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"ticketmaster\",\"radius\":\"15\",\"days\":\"7\",\"show\":1,\"geo\":[-83.77760314941406,37.12099838256836],\"has_next_page\":false}","modified":"MongoDate(0.22700000 1761800696)","created":"MongoDate(0.22700000 1761800696)"} , true) | 0 | 0 | 2 | |
| 11 | db.events_cache.find( {"_id":"c1dd8758cb2882c6e6cef11ff3fe39ad"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 12 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1761800400)"},"tags":"ticketmaster","geo":{"$geoWithin":{"$center":[[-83.77760314941406,37.12099838256836],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 4 | |
| 13 | db.events_cache.count( {"_id":"c1dd8758cb2882c6e6cef11ff3fe39ad"} ) | 0 | 0 | 2 | |
| 14 | db.events_cache.insert( {"_id":"c1dd8758cb2882c6e6cef11ff3fe39ad","town_sef_url":"hima-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"ticketmaster\",\"radius\":\"15\",\"days\":\"10\",\"show\":1,\"geo\":[-83.77760314941406,37.12099838256836],\"has_next_page\":false}","modified":"MongoDate(0.25100000 1761800696)","created":"MongoDate(0.25100000 1761800696)"} , true) | 0 | 0 | 2 | |
| 15 | db.events_cache.find( {"_id":"b29bc75ddc050b806c3be46586fa7f9c"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 16 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1761800400)"},"tags":"ticketmaster","geo":{"$geoWithin":{"$center":[[-83.77760314941406,37.12099838256836],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 3 | |
| 17 | db.events_cache.count( {"_id":"b29bc75ddc050b806c3be46586fa7f9c"} ) | 0 | 0 | 1 | |
| 18 | db.events_cache.insert( {"_id":"b29bc75ddc050b806c3be46586fa7f9c","town_sef_url":"hima-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"ticketmaster\",\"radius\":\"15\",\"days\":\"30\",\"show\":1,\"geo\":[-83.77760314941406,37.12099838256836],\"has_next_page\":false}","modified":"MongoDate(0.27300000 1761800696)","created":"MongoDate(0.27300000 1761800696)"} , true) | 0 | 0 | 2 | |
| 19 | db.events_cache.find( {"_id":"1ccb360e0ba9d7475a67ff3f44ee6b84"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 20 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1761800400)"},"tags":"music","geo":{"$geoWithin":{"$center":[[-83.77760314941406,37.12099838256836],0.14492753623188406]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 3 | |
| 21 | db.events_cache.count( {"_id":"1ccb360e0ba9d7475a67ff3f44ee6b84"} ) | 0 | 0 | 1 | |
| 22 | db.events_cache.insert( {"_id":"1ccb360e0ba9d7475a67ff3f44ee6b84","town_sef_url":"hima-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"music\",\"radius\":\"10\",\"days\":\"7\",\"show\":1,\"geo\":[-83.77760314941406,37.12099838256836],\"has_next_page\":false}","modified":"MongoDate(0.29200000 1761800696)","created":"MongoDate(0.29200000 1761800696)"} , true) | 0 | 0 | 2 | |
| 23 | db.events_cache.find( {"_id":"37ecf019a780505ed9eca4fe72f8d1e3"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 24 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1761800400)"},"tags":"music","geo":{"$geoWithin":{"$center":[[-83.77760314941406,37.12099838256836],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 4 | |
| 25 | db.events_cache.count( {"_id":"37ecf019a780505ed9eca4fe72f8d1e3"} ) | 0 | 0 | 2 | |
| 26 | db.events_cache.insert( {"_id":"37ecf019a780505ed9eca4fe72f8d1e3","town_sef_url":"hima-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"music\",\"radius\":\"15\",\"days\":\"14\",\"show\":1,\"geo\":[-83.77760314941406,37.12099838256836],\"has_next_page\":false}","modified":"MongoDate(0.31400000 1761800696)","created":"MongoDate(0.31400000 1761800696)"} , true) | 0 | 0 | 1 | |
| 27 | db.events_cache.find( {"_id":"a87bddbfde24ddaaf3d05610485051ae"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 28 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1761800400)"},"tags":"festivals","geo":{"$geoWithin":{"$center":[[-83.77760314941406,37.12099838256836],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 3 | |
| 29 | db.events_cache.count( {"_id":"a87bddbfde24ddaaf3d05610485051ae"} ) | 0 | 0 | 1 | |
| 30 | db.events_cache.insert( {"_id":"a87bddbfde24ddaaf3d05610485051ae","town_sef_url":"hima-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"festivals\",\"radius\":\"15\",\"days\":\"3\",\"show\":1,\"geo\":[-83.77760314941406,37.12099838256836],\"has_next_page\":false}","modified":"MongoDate(0.33500000 1761800696)","created":"MongoDate(0.33500000 1761800696)"} , true) | 0 | 0 | 2 | |
| 31 | db.events_cache.find( {"_id":"f56fbc2bb464fc9630ba5d919689c673"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 3 | |
| 32 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1761800400)"},"tags":"festivals","geo":{"$geoWithin":{"$center":[[-83.77760314941406,37.12099838256836],0.8695652173913043]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 33 | |
| 33 | db.events_cache.count( {"_id":"f56fbc2bb464fc9630ba5d919689c673"} ) | 0 | 0 | 1 | |
| 34 | db.events_cache.insert( {"_id":"f56fbc2bb464fc9630ba5d919689c673","town_sef_url":"hima-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"festivals\",\"radius\":\"60\",\"days\":\"30\",\"show\":1,\"geo\":[-83.77760314941406,37.12099838256836],\"has_next_page\":false}","modified":"MongoDate(0.42600000 1761800696)","created":"MongoDate(0.42600000 1761800696)"} , true) | 0 | 0 | 2 | |
| 35 | db.events_cache.find( {"_id":"4e24779826b3c26e8ff8db56dde8b6ba"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 36 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1761800400)"},"tags":"arts-and-entertainment","geo":{"$geoWithin":{"$center":[[-83.77760314941406,37.12099838256836],0.14492753623188406]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 3 | |
| 37 | db.events_cache.count( {"_id":"4e24779826b3c26e8ff8db56dde8b6ba"} ) | 0 | 0 | 1 | |
| 38 | db.events_cache.insert( {"_id":"4e24779826b3c26e8ff8db56dde8b6ba","town_sef_url":"hima-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"arts-and-entertainment\",\"radius\":\"10\",\"days\":\"5\",\"show\":1,\"geo\":[-83.77760314941406,37.12099838256836],\"has_next_page\":false}","modified":"MongoDate(0.45500000 1761800696)","created":"MongoDate(0.45500000 1761800696)"} , true) | 0 | 0 | 2 | |
| 39 | db.events_cache.find( {"_id":"9888b979bbefc79fd0a8f5ca08de247c"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 40 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1761800400)"},"tags":"arts-and-entertainment","geo":{"$geoWithin":{"$center":[[-83.77760314941406,37.12099838256836],0.21739130434782608]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 0 | 4 | |
| 41 | db.events_cache.count( {"_id":"9888b979bbefc79fd0a8f5ca08de247c"} ) | 0 | 0 | 2 | |
| 42 | db.events_cache.insert( {"_id":"9888b979bbefc79fd0a8f5ca08de247c","town_sef_url":"hima-ky","data_key":[],"sort_order":{"start":1},"params":"{\"tags\":\"arts-and-entertainment\",\"radius\":\"15\",\"days\":\"15\",\"show\":1,\"geo\":[-83.77760314941406,37.12099838256836],\"has_next_page\":false}","modified":"MongoDate(0.47600000 1761800696)","created":"MongoDate(0.47600000 1761800696)"} , true) | 0 | 0 | 2 | |
| 43 | db.events_cache.find( {"_id":"2c2ab9aa387165d63eda7abb7f6dc05a"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 44 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1761800400)"},"tags":"arts-and-entertainment","geo":{"$geoWithin":{"$center":[[-83.77760314941406,37.12099838256836],0.43478260869565216]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 2 ).skip( 0 ) | 0 | 2 | 107 | |
| 45 | db.events_cache.count( {"_id":"2c2ab9aa387165d63eda7abb7f6dc05a"} ) | 0 | 0 | 1 | |
| 46 | db.events_cache.insert( {"_id":"2c2ab9aa387165d63eda7abb7f6dc05a","town_sef_url":"hima-ky","data_key":["68cf99e0c3af739f2541834b"],"sort_order":{"start":1},"params":"{\"tags\":\"arts-and-entertainment\",\"radius\":\"30\",\"days\":\"15\",\"show\":1,\"geo\":[-83.77760314941406,37.12099838256836],\"has_next_page\":true}","modified":"MongoDate(0.61200000 1761800696)","created":"MongoDate(0.61200000 1761800696)"} , true) | 0 | 0 | 1 | |
| 47 | db.events_cache.find( {"_id":"c2b4aa951cd2ebf7c79f47db0a318a59"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 48 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1761800400)"},"event_id":{"$nin":[76173010]},"tags":"ticketmaster","geo":{"$geoWithin":{"$center":[[-83.77760314941406,37.12099838256836],1.4492753623188406]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 51 ).skip( 0 ) | 0 | 51 | 93 | |
| 49 | db.events_cache.count( {"_id":"c2b4aa951cd2ebf7c79f47db0a318a59"} ) | 0 | 0 | 1 | |
| 50 | db.events_cache.insert( {"_id":"c2b4aa951cd2ebf7c79f47db0a318a59","town_sef_url":"hima-ky","data_key":["681728ecfb5e4bed1f848a23","688343dcfb5e4bed1f21d16a","68df339ac3af739f2509bea5","68303560fb5e4bed1fdf341e","68917cbcfb5e4bed1f58db2a","68b8f827c3af739f25565b82","68a92627c3af739f252fadc2","68bf8fa1c3af739f25b34240","68187a80fb5e4bed1ffaa7fc","68917cbcfb5e4bed1f58dbbf","689ffd40fb5e4bed1f953f1d","68b65526c3af739f25c00fa6","6881f245fb5e4bed1fd3a6aa","68c0e120c3af739f253d9566","688343dffb5e4bed1f21d74d","6819cc29fb5e4bed1f9a55c5","688343e0fb5e4bed1f21d8bb","68187a8dfb5e4bed1ffabded","6819cc2ffb5e4bed1f9a623e","68917cbdfb5e4bed1f58ddc2","68917cbdfb5e4bed1f58ddde","68a694b9c3af739f2517157a","68e47999c3af739f25a9ac5b","68e86e19c3af739f252165b9","68db3f1cc3af739f25851aae","6878b7bdfb5e4bed1fd94cec","68a5433afb5e4bed1feba6d9","68df339bc3af739f2509c4b1","681dc07ffb5e4bed1f6555db","681dc080fb5e4bed1f655619","681dc080fb5e4bed1f65562e","681f11eefb5e4bed1f21eb46","68941fbdfb5e4bed1fb92dc4","68917cbdfb5e4bed1f58dee3","6892ce3dfb5e4bed1f90905a","68206328fb5e4bed1fffeede","684007ccfb5e4bed1f77322f","68e86e19c3af739f2521679b","6820632ffb5e4bed1fffff3e","68dde21cc3af739f25c54918","6820632dfb5e4bed1ffffb06","6853cddefb5e4bed1f55b4f6","68917cbdfb5e4bed1f58df9e","687f4f58fb5e4bed1f73790a","6821b4cefb5e4bed1fb5a9f3","68db3f1cc3af739f25851d48","68dde21cc3af739f25c54a5e","68df339bc3af739f2509c72a","6821b4dafb5e4bed1fb5c0da","68917cbdfb5e4bed1f58e02b"],"sort_order":{"start":1},"params":"{\"tags\":\"ticketmaster\",\"radius\":\"100\",\"days\":\"21\",\"show\":50,\"geo\":[-83.77760314941406,37.12099838256836],\"has_next_page\":true}","modified":"MongoDate(0.90000000 1761800696)","created":"MongoDate(0.90000000 1761800696)"} , true) | 0 | 0 | 2 | |
| 51 | db.events_cache.find( {"_id":"616edaa4cc7798dad9b5e8fbfd765f19"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 52 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1761800400)"},"event_id":{"$nin":[76173010,76020351]},"tags":"music","geo":{"$geoWithin":{"$center":[[-83.77760314941406,37.12099838256836],1.4492753623188406]}}}, ["location_string","event_id","partner_id","address","sef_tail","tags","title","start","end","date_string","time_string","image_url","group_id","group_name","group_sef_tail","venue_name"] ).sort( {"start":1} ).limit( 51 ).skip( 0 ) | 0 | 51 | 102 | |
| 53 | db.events_cache.count( {"_id":"616edaa4cc7798dad9b5e8fbfd765f19"} ) | 0 | 0 | 2 | |
| 54 | db.events_cache.insert( {"_id":"616edaa4cc7798dad9b5e8fbfd765f19","town_sef_url":"hima-ky","data_key":["688b9b11fb5e4bed1f673c08","681728f1fb5e4bed1f849a89","687e2776fb5e4bed1f72448d","686eaefefb5e4bed1f2bc8fd","68c65f61c3af739f25e1cb5b","688b9b12fb5e4bed1f673d24","68fdbe5ac3af739f2586c8ba","68624e6afb5e4bed1f2f3b3b","68fdbe5ac3af739f2586cc8f","682af1b4fb5e4bed1f7583e5","6893ae7afb5e4bed1f5409e0","68278e07fb5e4bed1fc4ae70","6820632dfb5e4bed1ffffaf7","68278e07fb5e4bed1fc4af1c","68278e07fb5e4bed1fc4b04c","682af1bafb5e4bed1f758fc4","6821b4defb5e4bed1fb5c761","682af1bcfb5e4bed1f759364","68b298e3c3af739f25867a0a","682306f1fb5e4bed1f577ee5","682af1bffb5e4bed1f75997b","68624e70fb5e4bed1f2f4506","688a3c80fb5e4bed1f149a6a","68bbd363c3af739f2597287f","68fdbe5bc3af739f2586da7d","68fdbe5bc3af739f2586dc68","68284c4efb5e4bed1fe74d08","687e2783fb5e4bed1f7253c2","68fdbe5bc3af739f2586de00","682af1d6fb5e4bed1f75ceaf","68c3bc64c3af739f255e09ab","68dcc8ddc3af739f2560801d","686eaf0cfb5e4bed1f2bd9d6","68624e75fb5e4bed1f2f4e2b","68db775cc3af739f25ef6950","68c3bc64c3af739f255e0c70","68c3bc65c3af739f255e0cd1","68bbd364c3af739f25972e79","68ba81e9c3af739f25d2010d","68911576fb5e4bed1fbe0fbc","68a5d7d8c3af739f256e7afa","68ccf6e5c3af739f259f5da9","6847f0a5fb5e4bed1f035b5f","68624e84fb5e4bed1f2f61eb","68c65f65c3af739f25e1e465","6893ae7cfb5e4bed1f54156c","68746699fb5e4bed1ffd04b6","684fd92efb5e4bed1f53645b","68644265fb5e4bed1f5abc5e","68aff5ecc3af739f2575831a"],"sort_order":{"start":1},"params":"{\"tags\":\"music\",\"radius\":\"100\",\"days\":\"21\",\"show\":50,\"geo\":[-83.77760314941406,37.12099838256836],\"has_next_page\":true}","modified":"MongoDate(0.13100000 1761800697)","created":"MongoDate(0.13100000 1761800697)"} , true) | 0 | 0 | 2 | |
| 55 | db.places.find( {"geo":{"$near":[-83.77760314941406,37.12099838256836],"$maxDistance":0.14492753623188406},"tags":"arts-and-entertainment"}, [] ).sort( [] ).limit( 51 ).skip( 0 ) | 0 | 1 | 11 | |
